IGNOU University
Indira Gandhi National Open University is going to start IGNOU Open University Admission for Under Graduate/Post Graduate, diploma, B.ed and other courses. Students willing to apply for IGNOU Open University Delhi admission in 2018 session are required to fill Application form before the deadline date. Indira Gandhi National Open University was founded to provide the Indian populace by means of distance and open education. IGNOU the people’s university also aims to encourage, and set standards for distance and open education in India, and to reinforce the human resources of India through education. Well, go through this page to attain more details about IGNOU Delhi Admission Fees and eligibility criteria, Courses List etc.
The IGNOU University Delhi provides reservation of seats for Scheduled Tribes, Scheduled Castes, and Non-creamy layer of OBC, Kashmiri Migrants and Physically Handicapped learners, as per the Government of India rules, for admission to its various programmes. For getting more information about IGNOU University Admission 2018, you are required to scroll down the entire page which is well updated by the team members of www.recruitmentinboxx.com
IGNOU University
IGNOU Open University Courses List:
UG Courses offered under IGNOU Admission 2018:
- Bachelor of Arts (BA)
- Bachelor of Computer Applications (BCA)
- Bachelor of Commerce (BCom)
- Bachelor of Science (BSc)
- Bachelor of Social Work (BSW)
- Bachelor of Library and Information Science (BLIS)
- Bachelor of Arts in Tourism Studies (BTS)
Post Graduate Degree Courses:
- Master of Computer Applications
- Master of Science (Dietetics and Food Service Management)
- Master of Arts in Rural Development
- Master of Commerce
- Master of Arts in Tourism Management
- Master of Library and Information Science
- Masters in Anthropology
Get Course Details with Fee: IGNOU University Courses List
PG Diploma Courses:
- Advance Diploma in Participatory Development
- PG Diploma in Participatory Development
- PG Diploma in Library and Networking and Automation
- PG Diploma in Disaster Management
- PG Diploma in Rural Development
- PG Diploma in Translation
- PG Diploma in International Business Operations
- PG Diploma in Analytical Chemistry
- PG Diploma in Journalism and Mass Communication
- PG Diploma in Audio Programme Production
- PG Diploma in Environment and Sustainable Development
- PG Diploma in Education Technology
- PG Diploma in School Leadership and Management
- PG Diploma in Educational Management and Administration
- PG Diploma in Higher Education Management
- PG Diploma in Pharmaceutical Sales Management
- PG Diploma in IPR (Intellectual Property Rights)
- PG Diploma in Development Work
- PG Diploma in Folklore and Cultural Studies
- PG Diploma in Environmental Law
- PG Diploma in Education Management and Administration
- PG Diploma in School Leadership and Management
Diploma Courses:
- Diploma in Youth Development and Work
- Diploma in Early Childhood Care and Education
- Diploma in Tourism Studies
- Diploma in Creative Writing
- Diploma in Urdu
- Diploma in Aquaculture
- Diploma in HIV and Family Education
- Diploma in Women’s Empowerment and Development
- Diploma in Business Process Outsourcing
- Diploma in Panchayat Level Administration and Development
- Diploma in Paralegal Practice
Must Read: Things To Remember Before Getting Admission
IGNOU University B.ED:
Indira Gandhi National Open University conducts B.Ed Entrance Exam to select deserving students for Bachelor of Education (B.Ed) programme. So, to take Admission In B.ED student is required to qualify IGNOU B.Ed Entrance Exam. Those students who find themselves eligible they fill the IGNOU B.Ed registration form in a prescribed format and submit it through proper channel.
Keen candidates who are waiting to enroll in B.Ed would be happy to know about the IGNOU B.Ed. Prospectus for January 2018 has issued. Candidates who have passed Bachelor’s Degree and/or Master’s Degree are eligible to take admission in Bachelor of Education (B.Ed).
IGNOU Distance Learning MBA Admission:
Students, who are interested and want to take admission in this university they can collect important information about IGNOU Distance Learning MBA Admission 2018 Procedure through this page. Every year large number of students applies to take admission in Indira Gandhi national Open University (IGNOU). Students can fill the application form by following below important steps. Indira Gandhi National Open University organizes interviews and written examination in order to give admission in IGNOU.
Press Here For IGNOU Distance Learning MBA Admission
IGNOU Eligibility Criteria 2018:
Before filling IGNOU Open University Admission Form 2018, you need to check eligibility norms as prescribed below, please have a look below:
Bachelor’s Degree Programmes: In order to enroll for admission in Bachelor’s Degree Programmes, you must passed intermediate from recognized board with good academic record.
Master’s degree courses: To apply for admission in PG courses, you may possess graduate degree from a recognized university or an institute with good academic records.
Diploma Courses: Contenders applying against admission in diploma course must possess 12th standard from recognized board or BPP (under IGNOU / ODL mode) and 10th pass can enroll simultaneously for the BPP and Diploma courses.
Application Fees:
Students required to purchases Student Handbook and Prospectus from the IGNOU Regional Centre or from the nearest Study Centre of IGNO whose addresses are given below on payment of Rs.200/- in cash at the sale counter or by sending demand draft (DD) of Rs.250/- in favour of IGNOU payable at Lucknow by post. It can be downloaded from the university website www.ignou.ac.in and submitted along with a DD of Rs.200/- addition to Programme Fee
Check Details On: IGNOU Student Zone
General Instructions for Submission of IGNOU Online Exam Form:
- IGNOU also offers B.Com (A&F) and M.Com (F&T), B.Com (CA&A) and M.Com (BP&CG), B.Com (F&CA) and M.Com (MA&FS) in collaboration with the Institute of Chartered Accounts of India, Institute of Company Secretaries of India and Institute of Cost Accounts of India
- Cost of Prospectus – Rs.750/- (additional Rs.50% for getting by post)
IGNOU Prospectus:
Indira Gandhi National Open University offers various UG, PG, Diploma, and Certificate Courses. IGNOU Prospectus is available for those students who are desirous to pursue, PHD, MBA, and B.com & B.Ed and others courses for upcoming academic year. Students can easily get all details about the relevant course through IGNOU Admission Brochure.
Press Here For IGNOU Prospectus
IGNOU Assignments:
Those who opt IGNOU university distance education degree courses, they can check IGNOU Assignments for UG, PG and Diploma courses from this page. This IGNOU University is conducting semester exams for BA/BCOM/MBA/MA/MCOM and other courses. Before appearing in IGNOU, the applicants will have to submit the IGNOU Assignment 2018, which will help to gain the percentage of the result.
Press Here for IGNOU Assignments
IGNOU Admission Process 2018:
To get admission in pertinent course in IGNOU, you need to submit IGNOU application form after checking out eligibility terms. Indira Gandhi National Open University will offer admission in various courses on the basis of merit list. You may fill IGNOU Admission Form before closing date.
IGNOU Fee Structure:
Programme Name | Programme Code | Programme Fee(INR) |
Doctor Of Philosophy In Geography | PHDGG | 7000 |
Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts And Music | PHDPFVA | 7000 |
Doctor Of Philosophy Computer Science | PHDCS | 14000 |
Doctor Of Philosophy In Food & Nutrition | PHDFN | 14000 |
Doctor Of Philosophy In Rural Development | PHDRD | 14000 |
Doctor Of Philosophy In Agriculture Extension | PHDAGE | 14000 |
Doctor Of Philosophy In Biochemistry | PHDBC | 14000 |
Doctor Of Philosophy In Chemistry | PHDCHE | 7000 |
Doctor Of Philosophy In Civil Engineering | PHDCENG | 14000 |
Doctor Of Philosophy In Commerce | PHDCOM | 21000 |
Doctor Of Philosophy In Economics | PHDEC | 7000 |
Doctor Of Philosophy In Education | PHDEDU | 14000 |
Doctor Of Philosophy In Education | PHDEDU | 6600 |
Doctor Of Philosophy In English | PhD in English | 6600 |
Doctor Of Philosophy In Extension & Development Studies | PHDEDS | 7000 |
Doctor Of Philosophy In Gandhian Thought And Peace Studies (m.phil/phd In Gandhian Studies) Integrated | DoPGPS | 14000 |
Doctor Of Philosophy In Geology | PhD in Geology | 14000 |
Doctor Of Philosophy In Hindi | PhD in Hindi | 6600 |
Doctor Of Philosophy In Hindi | PhD in Hindi | 14000 |
Doctor Of Philosophy In History | PhD in History | 14000 |
Doctor Of Philosophy In History | PhD in History | 7000 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | PHDITS | 7000 |
Doctor Of Philosophy In Journalism & Mass Communication | PhD in journalism & Mass Communication | 13200 |
Doctor Of Philosophy In Journalism & Mass Communication | PhD in journalism & Mass Communication | 14000 |
Doctor Of Philosophy In Law | PHDLE | 14000 |
Doctor Of Philosophy In Law | PHDLE | 6600 |
Doctor Of Philosophy In Library & Information Science | PhD in Library & Information Sc | 7000 |
Doctor Of Philosophy In Library & Information Science | PhD in Library & Information Sc | 14000 |
Doctor Of Philosophy In Life Sciences | PhD in Life Sciences | 14000 |
Doctor Of Philosophy In Management | PHDMGMT | 21000 |
Doctor Of Philosophy In Mathematics | PhD in Mathematics | 14000 |
Doctor Of Philosophy In Mechanical Engineering | PHDMECE | 7000 |
Doctor Of Philosophy In Nursing | PhD(N) | 6600 |
Doctor Of Philosophy In Nursing | PhD(N) | 10000 |
Doctor Of Philosophy In Nursing | PhD(N) | 14000 |
Doctor Of Philosophy In Physics | PhD in Physics | 14000 |
Doctor Of Philosophy In Political Science | PhD in Political Sc | 14000 |
Doctor Of Philosophy In Political Science | PhD in Political Sc | 7000 |
Doctor Of Philosophy In Psychology | PhD in Psychology | 14000 |
Doctor Of Philosophy In Public Administration | PhD in Public Admn | 14000 |
Doctor Of Philosophy In Public Administration | PhD in Public Admn | 6600 |
Doctor Of Philosophy In Social Work | PHDSW | 14000 |
Doctor Of Philosophy In Sociology | PhD in Sociology | 14000 |
Doctor Of Philosophy In Sociology | PhD in Sociology | 7000 |
Doctor Of Philosophy In Statistics | PHDSTAT | 7000 |
Doctor Of Philosophy In Tourism And Hospitality | PhD in Tourism Studies | 14000 |
Doctor Of Philosophy In Vocational Education | PhD in Vocation Education | 14000 |
Doctor Of Philosophy In Vocational Education | PhD in Vocation Education | 6600 |
Ph D In Arabic | PhD (A) | 14000 |
Ph D In Arabic | PhD (A) | 5000 |
Ph D In Arabic | PhD (A) | 14000 |
Ph D In French | PhD(A) | 14000 |
Ph D In French | PhD(A) | 14000 |
Ph.d In Dairy Science And Technology | PhDDR | 7000 |
Ph.d In Distance Education | Ph.D(DE) | 17000 |
Ph.d. In Translation Studies | PHDTT | 7000 |
Phd In Gender And Development Studies | PhD (GDS) | 14000 |
Phd In Women’s Studies | PhD (WS) | 14000 |
Post Doctoral Certificate In Dialysis Medicine | PDCDM | 50000 |
Ma (distance Education) | MADE | 2000 |
Ma (distance Education) | MADE | 3700 |
Ma In Gender And Development Studies | MAGD | 10800 |
Ma In Psychology | MAPC | 13000 |
Ma In Psychology | MAPC | 11500 |
Ma In Translation Studies | MATS | 9000 |
Ma In Translation Studies | MATS | 4000 |
Master Of Arts (economics) | MEC | 12000 |
Master Of Arts (english) | MEG | 9000 |
Master Of Arts (hindi) | MHD | 9000 |
Master Of Arts (history) | MAH | 9000 |
Master Of Arts (philosophy) | MAPY | 9000 |
Master Of Arts (political Science) | MPS | 9000 |
Master Of Arts (public Administration) | MPA | 9000 |
Master Of Arts (rural Development) | MA(RD) | 9000 |
Master Of Arts (sociology) | MSO | 7300 |
Master Of Arts (sociology) | MSO | 9000 |
Master Of Arts In Adult Education | MAAE | 12000 |
Master Of Arts In Extension & Development Studies | MAEDS | 9000 |
Master Of Arts In Gandhi And Peace Studies | MA(GPS) | 9000 |
Master Of Arts In Women’s And Gender Studies | MAWGS | 14400 |
Master Of Arts(education) | MA(Edu) | 13500 |
Master Of Business Administration | MBA | 31500 |
Master Of Business Administration (banking & Finance) | MPB | 31500 |
Master Of Commerce | MCom | 3600 |
Master Of Commerce | MCom | 11000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 7000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 6000 |
Master Of Commerce In Finance & Taxation | MCom (F&T) | 6000 |
Master Of Commerce In Finance & Taxation | MCom (F&T) | 7000 |
Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 6000 |
Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 7000 |
Master Of Computer Applications | MCA | 8000 |
Master Of Computer Applications | MCA | 54000 |
Master Of Education | MEd | 40000 |
Master Of Education | MEd | 36000 |
Master Of Library And Information Science | MLIS | 9000 |
Master Of Science (hospitality Administration) | MHA | 10000 |
Master Of Science Degree In Dietetics And Food Service Management | M Sc(DFSM) | 27000 |
Master Of Science Degree In Dietetics And Food Service Management | M Sc(DFSM) | 23900 |
Master Of Science In Counselling And Family Therapy | MSCCFT | 28000 |
Master Of Social Work | MSW | 12100 |
Master Of Social Work | MSW | 27000 |
Master Of Social Work (counselling) | MSWC | 15000 |
Master Of Tourism & Travel Management | MTTM | 9000 |
Master Of Tourism & Travel Management | MTTM | 10800 |
Masters In Anthropology | MAAN | 12500 |
Masters In Anthropology | MAAN | 14000 |
Msc (mathematics With Applications In Computer Science) | MACS | 22000 |
Diploma In Aquaculture | DAQ | 6500 |
Diploma In Bpo Finance & Accounting | DBPOFA | 16000 |
Diploma In Creative Writing In English | DCE | 3000 |
Diploma In Critical Care Nursing | DCCN | 5000 |
Diploma In Dairy Technology | DDT | 12000 |
Diploma In Early Childhood Care And Education | DECE | 2000 |
Diploma In Elementary Education | D.El.Ed. | 12000 |
Diploma In Fish Products Technology | DFPT | 9000 |
Diploma In Hiv And Family Education | DAFE | 3000 |
Diploma In Management | DIM | 7500 |
Diploma In Meat Technology | DMT | 12000 |
Diploma In Nursing Administration | DNA | 9000 |
Diploma In Nutrition And Health Education | DNHE | 2000 |
Diploma In Panchayat Level Administration & Development | DPLAD | 3000 |
Diploma In Paralegal Practice | DIPP | 7000 |
Diploma In Teaching German As A Foreign Language | DTG | 7000 |
Diploma In Tourism Studies | DTS | 3500 |
Diploma In Urdu | DUL | 1500 |
Diploma In Urdu | DUL | 1100 |
Diploma In Value Added Products From Fruits And Vegetables | DVAPFV | 12000 |
Diploma In Value-added Products From Cereals, Pulses And Oilseeds | DPVCPO | 11000 |
Diploma In Watershed Management | DWM | 10000 |
Diploma In Women’s Empowerment And Development | DWED | 3600 |
Advanced Certificate In Information Security | ACISE | 4500 |
Advanced Certificate In Power Distribution Management | ACPDM | 4500 |
Post Graduate Certificate In Cyber Law | PGCCL | 7000 |
Post Graduate Certificate In Gandhi And Peace Studies | PGCGPS | 2000 |
Post Graduate Certificate In Geoinformatics | PGCGI | 5000 |
Post Graduate Certificate In Information And Assistive Technologies For The Instructors Of Visually Impaired | PGCIATIVI | 5000 |
Post-graduate Certificate In Adult Education | PGCAE | 3000 |
Post-graduate Certificate In Agriculture Policy | PGCAP | 3000 |
Post-graduate Certificate In Bangla-hindi Translation | PGCBHT | 1500 |
Post-graduate Certificate In Extension And Development Studies | PGCEDS | 2500 |
Post-graduate Certificate In Malayalam-hindi Translation | PGCMHT | 1500 |
Post-graduate Certificate In Patent Practice | PGCPP | 8000 |
Bachelor Of Arts | BA | 6000 |
Bachelor Of Arts | BA | 3300 |
Bachelor Of Arts | BA | 3500 |
Bachelor Of Arts (tourism Studies) | BTS | 6800 |
Bachelor Of Arts (tourism Studies) | BTS | 7500 |
Bachelor Of Commerce | BCom | 1600 |
Bachelor Of Commerce | BCom | 6000 |
Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 6000 |
Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 4800 |
Bachelor Of Computer Applications | BCA | 30000 |
Bachelor Of Education | BEd | 0 |
Bachelor Of Library And Information Science | BLIS | 5000 |
Bachelor Of Science (hospitality And Hotel Administration) | BHM | 3000 |
Bachelor Of Social Work | BSW | 3500 |
Bachelor Of Social Work | BSW | 12000 |
Bachelor Preparatory Programme | BPP | 1000 |
Bba In Retailing | BBA(Retailing) | 27000 |
Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 4800 |
Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 6000 |
Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 6000 |
Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 4800 |
Bsc | General | 10500 |
Press Here For IGNOU Fee Structure
What is the IGNOU Admission Procedure 2018?
- First of all, visit official portal of organization ignou.ac.in
- Press on “IGNOU Announces Admission for January-2018 session” tab accessible at mid of page
- It’s time to register by filling IGNOU Registration form
- Read “Registration steps” for registration purpose
- After reading, download Registration form as seen here
- Enter details like name of applicant, father’s name, email id, mobile number & other details.
- Press on Submit option. Now, you may fill registration form.
You Can Also Check Details On: IGNOU Re- Registration
How to fill IGNOU Admission Form 2018?
- Hit on “Apply Now” tab accessible at mid of page
- Registered candidates may press on login tab appeared on right side.
- Login with user id & password after that Press on “login” button
- After that, you may fill IGNOU Application Form 2018 and enter asked details in IGNOU Online Application Form
- Upload necessary documents along with IGNOU 2018 form
- Submit your form & carry hard copy of same for further reference
Press Here For IGNOU Online Admission
Documents required for IGNOU registration:
- Scanned Photograph (less than 100 KB)
- Scanned Signature (less than 100 KB)
- Scanned copy of Age Proof
- Scanned copy of relevant Educational Qualification
- Scanned Copy of Experience Certificate
- Scanned Copy of Category Certificate, if SC/ST/OBC.
- Scanned Copy of BPL Certificate, if Below Poverty Line.
Press Here For IGNOU Official Link
IGNOU Exam Centers:
Agartala | Bhubaneshwar | Delhi | Jabalpur | Koraput | Mumbai |
Ahmedabad | Bijapur | Deoghar | Jaipur | Lucknow | Nagpur |
Aizwal | Chandigarh | Gangtok | Jammu | Madurai | Noida |
Aligarh | Chennai | Guwahati | Jodhpur | Panaji | Patna |
Bangalore | Cochin | Hyderabad | Jorhat | Pune | Raipur |
Bhagalpur | Darbhanga | Imphal | Karnal | Ranchi | Rajkot |
Bhopal | Dehradun | Itanagar | Kolkata | Shimla | Trivandrum |
Varanasi | Vijayawada | Visakhapatnam |
IGNOU University contact number:
Address: Regional Centre,
Gandhi Smriti & Darshan Samiti Rajghat,
New Delhi – 110 002 INDIA
Ph. No: +91-11-23392376/77
Tele Fax: +91-11-23392375
E-Mail: rcdelhi2@ignou.ac.in
Final words:
To get rest information about IGNOU Open University, you are advised to visit the official link. If you are satisfied with the above stated information then you can bookmark this page www.recruitmentinboxx.com by using CTRL+D.
You May Also Like To Check This Section
IGNOU Date Sheet | IGNOU Assignment Status |
IGNOU Sample Papers | IGNOU Grade Card |
IGNOU Exam Form | IGNOU Scholarship |
IGNOU Hall Ticket | IGNOU Counselling |