IIT Madras Cut Off
Candidates who have appeared in GATE 2018 held from 03-02-2018 to 11-02-2018 to be a part of M.Tech programmes at IIT Madras can check the IIT Madras Cut Off for GATE soon from here. Authorities of Indian Institute of Technology will prepare the IIT Madras Cut Off of GATE for various M.Tech programmes offered by the institute.
Now, you can check the IIT Madras Expected Cut Off Marks category wise such as GEN, SC, ST and OBC from this page. Some determinants that helps in the formation of IIT Madras Cut Off of who is kendall jenner dating 2022 such as number of candidates who appeared in the exam, number of seats available for each of the programmes, difficulty level of the exam and previous year’s IIT Madras Cut Off trends.
IIT Madras Expected Cut Off Marks:
On the basis of IIT Madras Cut Off 2018, candidates will be called for further process of admission such as IIT Madras Counselling / document verification. Only those candidates will be called for admission whose GATE Scores will be more than or equal to the cutoff scores released by the institute, otherwise not.
To obtain complete details regarding IIT Madras Cut Off 2018, scroll down the page which is well created by the dedicated team members of www.recruitmentinboxx.com
IIT Madras Cut Off
IIT Madras Cut Off of GATE 2017 (with Y code)
Note: This indicates that courses with “Y” provide financial assistance in the form of Half-Time Teaching Assistantship (HTTA).
M.Tech Programme | Programme Codes | Eligible Discipline Codes | General | OBC | SC | ST | Gen-PwD | OBC-PwD |
Geotechnical Engineering | CE3Y | CE | 768 | 651 | 499 | 397 | – | – |
CE3Y | ZE | – | – | – | – | – | – | |
Aerospace Engineering | AE1Y | AE | 641 | 614 | 438 | 493 | – | 466 |
AE1Y | ME | 768 | – | 750 | 412 | – | – | |
AE1Y | PR, NA, MM, MF, AU,CH,EN, CE | 681 | 644 | – | – | – | – | |
AE1Y | ZS, EC, ZE, CS, EE, IN | – | – | 634 | – | – | – | |
Building Technology and Construction Management | CE1Y | CE | 754 | 723 | – | 527 | 321 | – |
CE1Y | AR | 734 | 606 | – | – | – | – | |
CE1Y | ZE | – | 294 | – | – | – | – | |
Environmental Engineering | CE2Y | CE | 730 | 643 | 603 | 448 | – | – |
CE2Y | ZE, AG, BT, CH, EV, ME | 814 | 676 | – | – | – | 380 | |
Geotechnical Engineering | CE3Y | CE | 768 | 651 | 499 | 397 | ||
CE3Y | ZE | – | – | – | – | – | – | |
Hydraulic and Water Resources Engineering | CE4Y | CE | 700 | 666 | 478 | 362 | ||
CE4Y | AG | 630 | 517 | – | – | – | – | |
Transportation Engineering | CE6Y | CE | 714 | 637 | 475 | 382 | – | – |
CE6Y | ZE, AR | 835 | – | – | – | – | – | |
CE4Y | ZE, EV, ME | – | – | – | 500 | |||
Structural Engineering | CE5Y | CE | 730 | 507 | 454 | 282 | ||
CE5Y | ZE | – | – | – | – | – | – | |
Chemical Engineering | CH1Y | ZE, ZS, BI, CH, EV | 582 | 573 | 384 | 242 | 199 | |
Clinical Engineering | CL1Y | NA, PE, ZE, MR, AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, PI, PR | 649 | 502 | 409 | 197 | – | – |
Computer Science and Engineering | CS1Y | CY, GG, MA, MC, MP, MS, NT, AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, OR, PH, ST, ZL, ZS | 799 | 658 | 537 | 345 | 266 | |
Communication and Signal Processing | EE1Y | ZE, EC, EE, EP, IN | 740 | 691 | 593 | 308 | 597 | 290 |
Power Systems and Power Electronics | EE2Y | EE, EN, EP, IN, ZE, EC | 771 | 719 | 549 | 490 | 264 | |
Microelectronics and Photonics | EE5Y | PH, EP | 429 | 213 | – | – | – | |
EE5Y | IN, EC, EE, ZE | 736 | 678 | 600 | 472 | – | – | |
EE6Y | EE, EC, EP, IN, ZE | 773 | 693 | 554 | 404 | 566 | – | |
Microelectronics and VLSI Design | EE3Y | EC, EE, EP, IN, ZE | 838 | 717 | 606 | 423 | 727 | 410 |
Control and Instrumentation | EE4Y | IN | 788 | 700 | 523 | 398 | 339 | – |
EE4Y | EP, BM, EC, EE, ZE | 779 | 706 | 550 | – | – | 430 | |
Industrial Mathematics and Scientific Computing | MA1Y | MA | 396 | 318 | 315 | – | – | – |
MA1Y | PH | 712 | 340 | – | – | – | – | |
MA1Y | NA, AE, CE, CH, CS, EC, EE, ME, MM | 858 | 676 | 387 | – | – | ||
Thermal Engineering | ME1Y | ME | 777 | 739 | 569 | 419 | 476 | 401 |
ME1Y | ZS, AE, AU, CH, EN, MR, PE, ZE | – | – | – | – | – | – | |
Design (Mechanical Engineering) | ME2Y | ME | 835 | 803 | 558 | 458 | 402 | 317 |
ME2Y | ZE AE, AU, ZS | – | – | – | – | – | – | |
Functional Materials and Nanotechnology | PH1Y | PH | 349 | 301 | 236 | 316 | – | – |
PH1Y | NT, EP | 197 | – | – | – | – | – | |
PH1Y | ZE, CY, EE, MM, MS | 659 | 603 | 325 | – | – | – | |
Catalysis Technology | CA1Y | ZE, CH | 577 | 508 | 362 | 246 | – | – |
CA1Y | ZS, CY | 381 | – | – | – | – | – | |
Manufacturing Engineering | ME3Y | ME | 772 | 747 | 576 | 437 | – | – |
ME3Y | ZE, PR, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl | 805 | 796 | 638 | 529 | 257 | ||
Metallurgical and Materials Engineering | MM1Y | MM | 526 | 423 | 249 | 206 | – | – |
MM1Y | MF, MS, NT, BT, CH, CR, CY, ME, PH, PR, ZE, ZS | 772 | 739 | 514 | 402 | – | – | |
Ocean Engineering | 0E1Y | CE, ME, MR, ZE, AE, NA | 655 | 560 | 427 | 268 | – | – |
Ocean Technology | 0E2Y | ME, MR, NA, AE, CE, ZE | 677 | 572 | 392 | 294 | – | – |
PE1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 677 | 589 | 267 | 56 | – | – | |
Engineering Mechanics (Fluid Mechanics/ Solid Mechanics) | AM1Y | NA, MM, AE, ZE, AU, CE, CH, ME | 766 | 743 | 572 | 405 | ||
Biomedical Engineering | AM2Y | BM | 357 | – | – | – | – | – |
AM2Y | IN | 748 | 424 | – | – | – | ||
AM2Y | MM, AE, ZE, ME, CE,CH,CS,EC,EE | 760 | 656 | – | – | – | – |
Get Here Final Answer Sheet: GATE Answer Key
IIT Madras Cut Off of GATE 2017 (with N code)
M.Tech Programm | Programme Codes | Eligible Discipline Codes | General | OBC | SC | ST | Gen-PwD |
Aerospace Engineering | AE1N | AE | 592 | – | – | – | – |
AE1N | ME | 691 | – | – | – | – | |
AE1N | MF, MM, NA, PR, AU, CE, CH, EN | 599 | – | – | – | – | |
Engineering Mechanics (FluidMechanics/Solid Mechanics) | AM1N | CE, CH, ME, MM, AE, AU, NA, ZE | 719 | – | – | – | – |
Biomedical Engineering | AM2N | BM | 387 | – | – | – | – |
Building Technology an d ConstructionManagement | CE1N | CE | 711 | – | – | – | – |
Environmental Engineering | CE2N | CE | 616 | – | – | – | – |
Geotechnical Engineering | CE3N | CE | 696 | – | – | – | – |
Hydraulic and Water Resources Engineering | CE4N | CE | 603 | – | – | – | – |
Structural Engineering | CE5N | CE | 772 | – | – | – | – |
Transportation Engineering | CE6N | CE | 712 | – | – | – | 289 |
Chemical Engineering | CH1N | EV, ZE, ZS, CH, BI | 569 | – | – | – | – |
Photonics | EE3N | EC, EE, EP, IN, ZE | 733 | – | – | – | 352 |
EE5N | PH, EP | 331 | – | – | – | – | |
EE5N | EC, EE, IN, ZE | 723 | – | – | – | – | |
EE6N | EE, EC, EP, IN, ZE | 774 | – | – | – | ||
Industrial Mathematics and Scientific Computing | MA1N | MA | 358 | – | – | – | |
Thermal Engineering | ME1N | ME | 768 | – | – | – | 356 |
ME1N | CH, MR, PE, ZE, ZS, AE, AU, EN | – | – | – | |||
Mechanical Engineering – Design | ME2N | ME | 796 | – | – | – | |
ME2N | ZE, ZS, AU, AE | – | – | – | |||
Manufacturing Engineering | ME3N | ME | 761 | – | – | – | 253 |
ME3N | Pl, PR,ZE, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA | 812 | – | – | – | ||
Metallurgical and Materials Engineering | MM IN | MM | 454 | – | – | – | – |
MM1N | PR, ZE, ZS, BT, CH, CR, CY, ME, MF, MS, NT, PH | 761 | – | – | – | – | |
Ocean Engineering | 0E1N | MR, NA, ZE, AE, CE, ME | 655 | – | – | – | – |
Solid State Technology | PH1N | PH | 259 | – | – | – | – |
Also Know Here: How to Choose Right College After 12th
IIT Madras Cut Off of GATE 2016
Program Code | Disciplines | General | OBC | SC | ST |
Aerospace Engineering | |||||
AE1Y | AE | 756 | 708 | 381 | – |
AE1Y | ME | 805 | 734 | 600 | 415 |
AE1Y | AU, CE, CH, EN, MF, MM, NA, PR | 743 | 702 | – | – |
AE1Y | CS, EC, EE, IN, ZE, ZS | – | – | 430 | – |
Biomedical Engineering | |||||
AM2Y | BM | 551 | 466 | – | – |
AM2Y | IN | 796 | 713 | – | – |
AM2Y | AE, CE, CH, CS, EC, EE, ME, MM, ZE | 788 | – | 524 | – |
Engineering Mechanics (Fluid Mechanics/Solid Mechanics) | |||||
AM1Y | AE, AU, CE, CH, ME, MM, NA, ZE | 757 | 738 | 549 | – |
Catalysis Technology | |||||
CA1Y | CH, ZE | 527 | 475 | 331 | 322 |
CA1Y | CY, ZS | 564 | 533 | – | – |
Environmental Engineering | |||||
CE2Y | CE | 674 | 624 | 544 | – |
CE2Y | AG, BT, CH, EV, ME, ZE | 791 | 681 | – | — |
Structural Engineering | |||||
CE5Y | CE | 759 | – | 587 | – |
CE5Y | ZE | – | – | – | – |
Building Technology and Construction Management | |||||
CE1Y | CE | 718 | 634 | 578 | – |
CE1Y | AR | 798 | – | – | 302 |
CE1Y | ZE | – | – | – | – |
Computer Science and Engineering | |||||
CS1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN,EP,EV,IE,IN,IT,ME,MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 808 | 729 | 532 | 404 |
Geo-technical Engineering | |||||
CE3Y | CE | 693 | 670 | 674 | – |
CE3Y | ZE | – | – | – | – |
Control and Instrumentation | |||||
EE4Y | IN | 781 | 738 | 533 | – |
EE4Y | BM, EC, EE, EP, ZE | 846 | – | – | 442 |
Functional Materials and Nano-technology | |||||
PH1Y | PH | 475 | 347 | 228 | – |
PH1Y | EP, NT | 470 | – | – | – |
PH1Y | CY, EE, MM, MS, ZE | 827 | – | 555 | – |
Hydraulic and Water Resources Engineering | |||||
CE4Y | CE | 667 | 634 | 576 | 413 |
CE4Y | AG | 732 | – | 102 | – |
CE4Y | EV, ME, ZE | – | – | – | 404 |
Communication and Signal Processing | |||||
EE1Y | EC, EE, EP, IN, ZE | 792 | 737 | 542 | 477 |
Clinical Engineering | |||||
CL1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 747 | 700 | 479 | 393 |
Transportation Engineering | |||||
CE6Y | CE | 704 | 666 | 580 | 406 |
CE6Y | AR, ZE | 798 | – | – | – |
Microelectronics and VLSI Design | |||||
EE3Y | EC, EE, EP, IN, ZE | 842 | 796 | 789 | 604 |
Chemical Engineering | |||||
CH1Y | BI, CH, EV, ZE, ZS | 540 | 435 | 348 | 475 |
Microelectronics and Photonics | |||||
EE5Y | PH.EP | 455 | 424 | 475 | – |
EE5Y | EC, EE, IN, ZE | 775 | 734 | 569 | 463 |
Power Systems and Power Electronics | |||||
EE2Y | EC, EE, EN, EP, IN, ZE | 832 | 802 | 560 | 483 |
Design (Mechanical Engineering) | |||||
ME2Y | ME | 779 | 776 | 615 | 535 |
ME2Y | AE, AU, ZE, ZS | – | – | – | – |
Industrial Mathematics and Scientific Computing | |||||
MA1Y | MA | 445 | 421 | 184 | — |
MA1Y | PH | 481 | – | – | – |
MA1Y | AE, CE, CH, CS, EC, EE, ME, MM, NA | 802 | – | 555 | 547 |
Manufacturing Engineering | |||||
ME3Y | ME | 759 | 741 | 564 | 570 |
ME3Y | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR, ZE | – | – | 667 | – |
Thermal Engineering | |||||
ME1Y | ME | 769 | 760 | 593 | 449 |
ME1Y | AE, AU, CH, EN, MR, PE, ZE, ZS | 791 | – | – | – |
Ocean Engineering | |||||
0E1Y | AE, CE, ME, MR, NA, ZE | 635 | 603 | 435 | 379 |
Metallurgical and Materials Engineering | |||||
MM1Y | MM | 556 | – | 325 | 396 |
MM1Y | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 752 | 739 | 543 | – |
Ocean Technology | |||||
0E2Y | AE, CE, ME, MR, NA, ZE | 649 | 562 | 440 | 315 |
PE1Y | ME | 723 | 695 | – | – |
PE1Y | GG | – | – | – | – |
PE1Y | CH | 514 | 418 | 441 | 265 |
PE1Y | PE | 741 | 691 | 379 | – |
Engineering Mechanics (Fluid Mechanics/Solid Mechanics) | |||||
AM1N | AE, AU, CE, CH, ME, MM, NA, ZE | 753 | – | – | – |
Aerospace Engineering | |||||
AE1N | AE | 736 | – | – | – |
AE1N | ME | 765 | – | – | – |
AE1N | AU, CE, CH, EN, MF, MM, NA, PR | 743 | – | – | – |
Environmental Engineering | |||||
CE2N | CE | 651 | – | – | – |
Structural Engineering | |||||
CE5N | CE | 703 | – | – | – |
Geotechnical Engineering | |||||
CE3N | CE | 685 | – | – | – |
Hydraulic and Water Resources Engineering | |||||
CE4N | CE | 620 | – | – | – |
Chemical Engineering | |||||
CH1N | BI,CH,EV,ZE,ZS | 522 | – | – | – |
Building Technology and Construction Management | |||||
CE1N | CE | 674 | – | – | – |
Transportation Engineering | |||||
CE6N | CE | 699 | – | – | – |
Biomedical Engineering | |||||
AM2N | BM | 495 | – | – | – |
Thermal Engineering | |||||
ME1N | ME | 768 | – | – | – |
ME1N | AE, AU, CH, EN, MR, PE, ZE, ZS | – | – | – | – |
Mechanical Engineering – Design | |||||
ME2N | ME | 772 | – | – | – |
ME2N | AE, AU, ZE, ZS | – | – | – | – |
Photonics | |||||
EE5N | PH, EP, EC, EE, IN, ZE | 760 | – | – | – |
Manufacturing Engineering | |||||
ME3N | ME | 755 | – | – | – |
ME3N | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR, ZE | 790 | – | – | – |
Industrial Mathematics and Scientific Computing | |||||
MA1N | MA | 366 | – | – | – |
Solid State Technology | |||||
PH1N | PH | 450 | – | – | – |
Metallurgical and Materials Engineering | |||||
MM IN | MM | 551 | – | – | – |
MM1N | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 759 | – | – | – |
Ocean Engineering | |||||
0E1N | AE, CE, ME, MR, NA, ZE | 654 | – | – | – |
IIT Madras Cut Off of GATE 2016
Program Code | Disciplines | General | OBC | SC | ST |
Aerospace Engineering | |||||
AE1Y | AE | 756 | 708 | 381 | – |
AE1Y | ME | 805 | 734 | 600 | 415 |
AE1Y | AU, CE, CH, EN, MF, MM, NA, PR | 743 | 702 | – | – |
AE1Y | CS, EC, EE, IN, ZE, ZS | – | – | 430 | – |
Biomedical Engineering | |||||
AM2Y | BM | 551 | 466 | – | – |
AM2Y | IN | 796 | 713 | – | – |
AM2Y | AE, CE, CH, CS, EC, EE, ME, MM, ZE | 788 | – | 524 | – |
Engineering Mechanics (Fluid Mechanics/Solid Mechanics) | |||||
AM1Y | AE, AU, CE, CH, ME, MM, NA, ZE | 757 | 738 | 549 | – |
Catalysis Technology | |||||
CA1Y | CH, ZE | 527 | 475 | 331 | 322 |
CA1Y | CY, ZS | 564 | 533 | – | – |
Environmental Engineering | |||||
CE2Y | CE | 674 | 624 | 544 | – |
CE2Y | AG, BT, CH, EV, ME, ZE | 791 | 681 | – | — |
Structural Engineering | |||||
CE5Y | CE | 759 | – | 587 | – |
CE5Y | ZE | – | – | – | – |
Building Technology and Construction Management | |||||
CE1Y | CE | 718 | 634 | 578 | – |
CE1Y | AR | 798 | – | – | 302 |
CE1Y | ZE | – | – | – | – |
Computer Science and Engineering | |||||
CS1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN,EP,EV,IE,IN,IT,ME,MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 808 | 729 | 532 | 404 |
Geo-technical Engineering | |||||
CE3Y | CE | 693 | 670 | 674 | – |
CE3Y | ZE | – | – | – | – |
Control and Instrumentation | |||||
EE4Y | IN | 781 | 738 | 533 | – |
EE4Y | BM, EC, EE, EP, ZE | 846 | – | – | 442 |
Functional Materials and Nano-technology | |||||
PH1Y | PH | 475 | 347 | 228 | – |
PH1Y | EP, NT | 470 | – | – | – |
PH1Y | CY, EE, MM, MS, ZE | 827 | – | 555 | – |
Hydraulic and Water Resources Engineering | |||||
CE4Y | CE | 667 | 634 | 576 | 413 |
CE4Y | AG | 732 | – | 102 | – |
CE4Y | EV, ME, ZE | – | – | – | 404 |
Communication and Signal Processing | |||||
EE1Y | EC, EE, EP, IN, ZE | 792 | 737 | 542 | 477 |
Clinical Engineering | |||||
CL1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 747 | 700 | 479 | 393 |
Transportation Engineering | |||||
CE6Y | CE | 704 | 666 | 580 | 406 |
CE6Y | AR, ZE | 798 | – | – | – |
Microelectronics and VLSI Design | |||||
EE3Y | EC, EE, EP, IN, ZE | 842 | 796 | 789 | 604 |
Chemical Engineering | |||||
CH1Y | BI, CH, EV, ZE, ZS | 540 | 435 | 348 | 475 |
Microelectronics and Photonics | |||||
EE5Y | PH.EP | 455 | 424 | 475 | – |
EE5Y | EC, EE, IN, ZE | 775 | 734 | 569 | 463 |
Power Systems and Power Electronics | |||||
EE2Y | EC, EE, EN, EP, IN, ZE | 832 | 802 | 560 | 483 |
Design (Mechanical Engineering) | |||||
ME2Y | ME | 779 | 776 | 615 | 535 |
ME2Y | AE, AU, ZE, ZS | – | – | – | – |
Industrial Mathematics and Scientific Computing | |||||
MA1Y | MA | 445 | 421 | 184 | — |
MA1Y | PH | 481 | – | – | – |
MA1Y | AE, CE, CH, CS, EC, EE, ME, MM, NA | 802 | – | 555 | 547 |
Manufacturing Engineering | |||||
ME3Y | ME | 759 | 741 | 564 | 570 |
ME3Y | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR, ZE | – | – | 667 | – |
Thermal Engineering | |||||
ME1Y | ME | 769 | 760 | 593 | 449 |
ME1Y | AE, AU, CH, EN, MR, PE, ZE, ZS | 791 | – | – | – |
Ocean Engineering | |||||
0E1Y | AE, CE, ME, MR, NA, ZE | 635 | 603 | 435 | 379 |
Metallurgical and Materials Engineering | |||||
MM1Y | MM | 556 | – | 325 | 396 |
MM1Y | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 752 | 739 | 543 | – |
Ocean Technology | |||||
0E2Y | AE, CE, ME, MR, NA, ZE | 649 | 562 | 440 | 315 |
PE1Y | ME | 723 | 695 | – | – |
PE1Y | GG | – | – | – | – |
PE1Y | CH | 514 | 418 | 441 | 265 |
PE1Y | PE | 741 | 691 | 379 | – |
Engineering Mechanics (Fluid Mechanics/Solid Mechanics) | |||||
AM1N | AE, AU, CE, CH, ME, MM, NA, ZE | 753 | – | – | – |
Aerospace Engineering | |||||
AE1N | AE | 736 | – | – | – |
AE1N | ME | 765 | – | – | – |
AE1N | AU, CE, CH, EN, MF, MM, NA, PR | 743 | – | – | – |
Environmental Engineering | |||||
CE2N | CE | 651 | – | – | – |
Structural Engineering | |||||
CE5N | CE | 703 | – | – | – |
Geotechnical Engineering | |||||
CE3N | CE | 685 | – | – | – |
Hydraulic and Water Resources Engineering | |||||
CE4N | CE | 620 | – | – | – |
Chemical Engineering | |||||
CH1N | BI,CH,EV,ZE,ZS | 522 | – | – | – |
Building Technology and Construction Management | |||||
CE1N | CE | 674 | – | – | – |
Transportation Engineering | |||||
CE6N | CE | 699 | – | – | – |
Biomedical Engineering | |||||
AM2N | BM | 495 | – | – | – |
Thermal Engineering | |||||
ME1N | ME | 768 | – | – | – |
ME1N | AE, AU, CH, EN, MR, PE, ZE, ZS | – | – | – | – |
Mechanical Engineering – Design | |||||
ME2N | ME | 772 | – | – | – |
ME2N | AE, AU, ZE, ZS | – | – | – | – |
Photonics | |||||
EE5N | PH, EP, EC, EE, IN, ZE | 760 | – | – | – |
Manufacturing Engineering | |||||
ME3N | ME | 755 | – | – | – |
ME3N | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR, ZE | 790 | – | – | – |
Industrial Mathematics and Scientific Computing | |||||
MA1N | MA | 366 | – | – | – |
Solid State Technology | |||||
PH1N | PH | 450 | – | – | – |
Metallurgical and Materials Engineering | |||||
MM IN | MM | 551 | – | – | – |
MM1N | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 759 | – | – | – |
Ocean Engineering | |||||
0E1N | AE, CE, ME, MR, NA, ZE | 654 | – | – | – |
Get Here List of: Engineering Entrance Exam Notification
IIT Madras Cut Off of GATE 2015
Candidates can also consider the GATE Cutoff for the year 2015. This will help more in understating approximately how the cutoff will be this year.
Discipline | General | OBC | SC | ST |
Civil Engineering | 810 | 708 | 522 | 643 |
Computer Science Engineering | 748 | 718 | 520 | 479 |
Mechanical Engineering | 798 | 770 | 581 | 421 |
Electrical Engineering | ||||
EE Specialization – Communication and Signal Processing | 777 | 710 | 589 | 412 |
EE Specialization – Power Systems and Power Electronics | 759 | 661 | 505 | 510 |
EE Specialization – Micro-Electronics and VLSI Design | 819 | 745 | 717 | 455 |
EE Specialization – Control and Instrumentation | 771 | 637 | 499 | 277 |
EE Specialization – Photonics | 748 | 501 | – | 434 |
Check Here: Top 100 Engineering Colleges In India
Which Factors Determine IIT Madras Cut Off of GATE Cutoff 2018?
The following factors will be taken into consideration during the preparation process of IIT Madras Cut Off of GATE 2018:
- Number of seats offered for each M.Tech programme
- Total number of applicants for the course
- Previous Year Cutoff Trends
- Level of Difficulty of Questions in GATE 2018
Press Here For IIT Madras Cut Off Official Link
Note:
To download IIT Madras Cut Off 2018 candidates may go through Official Link. Aspirants may stay in contact with this web page to grab latest updates. You may also bookmark this web page by using ctrl + d to fetch upcoming information.
You May Also Like To Visit This Section