IP College
Indraprastha College for Women was established in the year of 1924 and it is a constituent college of the University of Delhi. IP College for woman is the oldest women’s college and there are 3500 students enrolled in UG and PG programs.
Apart from it, students get education in 3 streams of Humanities, Mathematical Sciences and Commerce, B.A. (Hons) Sociology and B.A (Hons) Geography etc. To get more details regarding Indraprastha College Delhi Admission, courses and fee, check this page.
Indraprastha College Delhi Admission
On the basis of the cut off mark, students will be selected for Indraprastha College For Woman. For the convenience of the students we have provided complete list of the IP College in various streams.
We the team members of www.recruitmentinboxx.com have described more details regarding I.P. College for Women and Indraprastha College Delhi Admission at the beneath section, so please have a look.
IP College
Address | 31, Sham Nath Marg, Civil Lines, Delhi, 110054 |
Principal | Babli Moitra Saraf |
Phone | 011 2396 2009 |
Founded | 1924 |
Undergraduate tuition and fees | 13,080 INR (2011) |
ACADEMIC PROGRAMS
Commerce | Computer |
Science | Economics |
English | Environmental Studies |
Geography | Hindi |
History | Mathematics |
Multimedia and Mass Communication | Music |
Philosophy | Political Science |
Psychology | Sanskrit |
Sociology | B.A Program |
Check Here: Best Career Options for People Born On 1st, 10th, 19th, 28th
IP University Engineering Colleges:
IP College List | Course Offered | Seats | Fee Structure |
Ambedkar Institute of Advanced Studies | CSE | 60 | Rs 40000 |
ECE | 120 | ||
Amity School of Engg & Technology | ECE | 60 | Rs 69000 |
CSE | 60 | ||
IT | 60 | ||
MAE | 60 | ||
I&CE | 60 | ||
Bhagwan Parshuram Institute of Technology | CSE | 120 120 | Rs 75900 |
ECE | 60 | ||
IT | 60 | ||
EEE | |||
Bharati Vidyapeeth’s College of Engineering | CSE | 60 | Rs 90062 |
ECE | 120 | ||
IT | 60 | ||
ICE | 60 | ||
EEE | 60 | ||
BM Institute of Engineering & technology | CSE | 120 | — |
ECE | 120 | ||
IT | 60 | ||
ME | 60 | ||
EEE | 6 | ||
CE | 60 | ||
Ch Brahm Prakash Govt Engineering College | CVE | 60 | Rs 40000 |
IT | 60 | ||
Delhi Institute of Tool Engineering | TE | 60 | Rs 60000 |
Mechatronics | 60 | ||
Delhi Technical Campus | ECE | 60 | Rs 94000 |
MAE | 60 | ||
EEE | 60 | ||
CE | 60 | ||
CSE) | 60 | ||
GB Pant Govt Engineering College | ECE | 60 | Rs 40000 |
MAE | 60 | ||
CSE | 60 | ||
Guru Tegh Bahadur Institute of Technology | ECE | Admission not carried out as per | Rs 86900 |
EEE | |||
IT | |||
CSE | |||
IIMR Institute of Technology and Management | CSE | Rs 88737 | |
HMR Institute of Technology and Management | ECE | 120 | Rs 88737 |
IT | 60 | ||
CSE | 120 | ||
EEE | 120 | ||
MAE | 120 | ||
JIMS Engineering Management Technical Campus | CSE | 60, | Rs 80000 |
CE | 60 | ||
ECE | 60 | ||
EE | 60 | ||
ME | 60 | ||
Maharaja Agrasen Institute of Technology | CSE | 180 | Rs 86250 |
ECE | 120 | ||
IT | 120 | ||
EEE | 120 | ||
MAE | 120 | ||
Maharaja Surajmal Institute of Technology | CSE | 120 | Rs 90062 |
ECE | 120 | ||
IT | 60 | ||
EEE | 60 | ||
Mahavir Swami Institute of Technology | CSE | 60 | — |
CE | 60 | ||
ECE | 60 | ||
EE | 60 | ||
ME | 120 | ||
Northern India Engineering College | CSE | 120 | Rs 79062 |
ECE | 120 | ||
IT | 120 | ||
EEE | 120 | ||
MAE | 120 | ||
CVE | 120 | ||
ME | 60 | ||
National Power Training Institute | PE | 60 | Rs 79062 |
Bhagwan Mahavir College of Engineering & Management | ECE | 60 | |
IT | 60 | ||
EEE | 60 | ||
CSE | 60 | ||
CE | 60 |
IP Law College
Name of the Institute | Fees Payable | Total Seats |
Amity Law School Noida | Rs 71200 | 300 |
BLS Institute of Technology Management | Rs 73400 | 60 |
Chander Prabhu Jain College of Higher Studies | Rs 64925 | 180
120 |
Delhi Institute of Rural Development, Holambi Khurd | Rs 48300 | 90
120 |
Delhi Metropolitan Education | Rs 70000 | 180
120 |
Fairfield Institute of Management and Technology, Kapashera | Rs 58300 | 240
240 |
Gitarattan International Business School, Rohini | — | 60 |
Ideal Institute of Management and Technology | Rs 48300 | 110 |
JIMS Engineering Management Technical Campus School of Law | Rs 70000 | 120 120 |
Sri Krishna College of Education | Rs 46000 | 60
60 |
Vivekananda Institute of Professional Studies | Rs 52800 Rs 62100 | 300 180 |
Press Here For IP College Link
Press Here For I.P. College For Women Link
Press Here For IP College Attendance Link
IP College Admission Criteria
- Applying contenders are required to be 12th passed/appearing with 55% aggregate marks in Physics, Chemistry and Mathematics.
- Additionally, candidate is also required to pass the English subjects individually in the qualifying examination.
- Bachelor’s degree in any discipline with minimum 50% marks is required to get admission in MBA & Allied Programmes.
Know Here: How to Choose Right College After 12th
IP College Predictor
After using the IP College Predictor, contenders can find the ranking of the college and select the Best IP College For BBA or any other Programmes easily. For the comfort of the contenders, we have provided IP College Rank List here, so please have a look.
Closing Rank of Top Engineering Colleges
College Name | Branch Name | Closing Rank |
Bhagwan Mahaveer College Of Engineering & Management | Computer Science & Engineering | 3593 |
Mahavir Swami Institute Of Technology | Computer Science & Engineering | 4262 |
Bm Institute Of Engineering & Technology | Computer Science & Engineering | 5089 |
Bhagwan Mahaveer College Of Engineering & Management | Information Technology | 6004 |
Bhagwan Mahaveer College Of Engineering & Management | Civil Engineering | 6388 |
Bhagwan Mahaveer College Of Engineering & Management | Electronics & Communication Engineering | 6620 |
Bhagwan Mahaveer College Of Engineering & Management | Electrical & Electronics Engineering | 6759 |
Mahavir Swami Institute Of Technology | Electronics & Communication Engineering | 6779 |
Mahavir Swami Institute Of Technology | Mechanical Engineering | 6793 |
Mahavir Swami Institute Of Technology | Electrical Engineering | 7062 |
Bm Institute Of Engineering & Technology | Information Technology | 7338 |
Mahavir Swami Institute Of Technology | Ciivil Engineering | 7841 |
Bm Institute Of Engineering & Technology | Mechanical Engineering | 7984 |
Bm Institute Of Engineering & Technology | Civil Engineering | 8867 |
Bm Institute Of Engineering & Technology | Electrical & Electronics Engineering | 9034 |
From Here, Check Out: IP University College Ranking
IP College Cut Off
Indraprastha College for Women Fourth Cut Off list 2017-18
Course Name | % GEN | % OBC | % SC | % ST | % PWD | % KM |
B.A. (Hons.) | ||||||
Economics | 96 | 91 | 84.5 | 74 | 80 | 86 |
English | 94.5 | 90 | 89 | 90 | 90 | 90 |
Geography | Closed | 88 | 86 | 88 | 89 | 88 |
Hindi | 79 | 75 | Closed | 70 | Closed | 71 |
History | 91.5 | 88 | 87 | 91 | 88 | 87 |
Philosophy | Closed | 80 | 76 | Closed | 75 | 80 |
Political Science | Closed | 88 | 88 | 88 | 87 | 88 |
Psychology | 96.5 | 90 | 85 | 92 | 88 | 88 |
Sanskrit | 57 | 55 | 53 | 53 | 55 | 55 |
Sociology | Closed | 86 | 84 | Closed | 85 | 85 |
B.A. Programme | 89.75 | 83 | 82 | 82 | 80 | 80 |
B.Com. (Hons.) | 95.5 | 89 | 82 | 74 | 79 | 79 |
B.Sc. (Hons.) | ||||||
Computer Science | 94 | 90 | 85 | 82 | 85 | 85 |
Mathematics | Closed | Closed | 85 | 82 | 85 | 85 |
Indraprastha College for Women Third Cut Off list 2017-18
Course Name | GEN | % OBC | % SC | % ST | % PWD | % KM |
B.A. (Hons.) | ||||||
Economics | 96.25 | 92 | 85 | 84 | 85 | 92 |
English | 95.25 | 92 | 91.5 | 92 | 92 | 92 |
Geography | 92 | 89 | 87 | 89 | 90 | 91 |
Hindi | 81 | 77 | 73 | 73 | Closed | 77 |
History | 93.5 | 90 | 88 | Closed | 89 | 90 |
Philosophy | 88.5 | 83 | 78 | 77 | 80 | 83 |
Political Science | 93 | 90 | 89 | 89 | 89 | 90 |
Psychology | 96.75 | 92 | 89 | 93 | 90 | 91 |
Sanskrit | 60 | 58 | 55 | 59 | 59 | 59 |
Sociology | 91 | 88 | 85 | 86 | 86 | 88 |
B.A. Programme | 90 | 87 | 86 | 86 | 84 | 88 |
B.Com. (Hons.) | 95.75 | 90.5 | 84 | 80 | 85 | 85 |
B.Sc. (Hons.) | ||||||
Computer Science | 94.5 | 92 | 89 | 87 | 90 | 92 |
Mathematics | 94 | 91 | 88 | 86 | 89 | 91 |
Indraprastha College for Women Second Cut Off list 2017-18
Course Name | % Gen | % OBC | % SC | % ST | % PWD | % KM |
B.A. (Hons.) | ||||||
Economics | 96.25 | 93 | 89 | 88 | 89 | 93 |
English | 95.75 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 |
Geography | 95.5 | 93 | 90 | 92 | 92 | 93 |
Hindi | 82 | 79.75 | 76 | 76 | 79.5 | 79.75 |
History | 95 | 93 | 89 | Closed | 90 | 92 |
Philosophy | 90 | 86 | 84 | 82 | 85 | 86 |
Political Science | 95 | 93 | 92 | 92 | 90 | 93 |
Psychology | 97 | 94 | 93 | 94 | 93 | 93 |
Sanskrit | 65 | 64 | 63 | 63 | 64 | 64 |
Sociology | 94.5 | 92 | 91 | 92 | 92 | 92 |
B.A. Programme | 93.5 | 92.5 | 90 | 92 | 90 | 92 |
B.Com. (Hons.) | 96 | 92 | 88 | 85 | 88 | 92 |
B.Sc. (Hons.) | ||||||
Computer Science | 96 | 94 | 91 | 90 | 92 | 94 |
Mathematics | 95 | 93 | 92 | 90 | 90 | 93 |
Indraprastha College for Women First Cut Off list 2017-18
Course Name | % Gen | % OBC | % SC | % ST | % PWD | % KM |
B.A. (Hons.) | ||||||
Economics | 97.5 | 96.5 | 95.5 | 93.5 | 96.5 | 96.5 |
English | 97 | 96 | 95 | 96 | 95 | 96 |
Geography | 97.5 | 96.5 | 95.5 | 95.5 | 96.5 | 96.5 |
Hindi | 83 | 82 | 78 | 78 | 82.5 | 82 |
History | 96 | 94 | 90 | 92 | 92 | 94 |
Philosophy | 91 | 90 | 89 | 90 | 90 | 90 |
Political Science | 97 | 96 | 95 | 96 | 95 | 96 |
Psychology | 97.5 | 96.5 | 95 | 95 | 95 | 96.5 |
Sanskrit | 65 | 64 | 63 | 63 | 64 | 64 |
Sociology | 97 | 96 | 95 | 96 | 96 | 96 |
B.A. Programme | 96.5 | 96 | 93 | 94 | 96 | 96 |
B.Com. (Hons.) | 97.5 | 95.5 | 90 | 90 | 90 | 95.5 |
B.Sc. (Hons.) | ||||||
Computer Science | 97 | 96 | 94 | 93 | 96 | 96 |
Mathematics | 96.5 | 95 | 94 | 93 | 93 | 95 |
Check State Wise: UGC Declared 23 Fake Universities in India
IP College Ranking
GGSIPU College Ranking 2014
RANK | College | Infrastructure | Placement | Others | TOTAL |
1 | USICT | 9.0 | 9.0 | 9.0 | 27.0 |
2 | MAIT | 8.6 | 8.6 | 8.4 | 25.6 |
2 | BVP | 8.2 | 8.6 | 8.8 | 25.6 |
4 | MSIT | 8.0 | 8.3 | 8.6 | 24.9 |
5 | AIACTR | 7.9 | 8.0 | 8.0 | 23.9 |
5 | USCT | 9.0 | 7.0 | 7.9 | 23.9 |
7 | GTBIT | 7.8 | 7.5 | 8.4 | 23.7 |
8 | NPTI | 7.2 | 8.8 | 7.3 | 23.3 |
9 | NIEC | 8.4 | 6.7 | 7.8 | 22.9 |
10 | BPIT | 7.8 | 6.8 | 8.0 | 22.6 |
11 | ASET | 6.5 | 8.1 | 7.5 | 22.1 |
12 | GEC | 7.7 | 6.7 | 7.3 | 21.7 |
13 | GBPANT | 7.0 | 7.0 | 7.5 | 21.5 |
14 | JIMS | 7.5 | 6.5* | 7.2 | 21.2* |
14 | DTC | 7.5 | 6.5* | 7.2 | 21.2* |
16 | HMR | 7.3 | 6.5 | 7.0 | 20.8 |
GGSIPU College Ranking 2011
RANK | College | Infrastructure | Placement | Academics | Others | TOTAL |
1 | IGIT | 8.4 | 9.8 | 9.3 | 9.3 | 36.8 |
2 | USIT | 9.0 | 9.2 | 9.0 | 8.5 | 35.7 |
3 | MAIT | 8.7 | 8.5 | 8.8 | 9.3 | 35.3 |
4 | BVP | 8.0 | 9.4 | 9.0 | 8.5 | 34.9 |
5 | MSIT | 7.8 | 8.3 | 8.3 | 8.4 | 32.8 |
6 | NPTI | 7.8 | 8.6 | 8.0 | 8.2 | 32.6 |
7 | AIT | 8.0 | 8.1 | 8.3 | 8.0 | 32.4 |
8 | GTBIT | 7.8 | 7.8 | 6.9 | 8.6 | 31.1 |
9 | GEC | 7.8 | 8.0 | 7.9 | 7.0 | 30.7 |
10 | NIEC | 8.5 | 7.5 | 7.6 | 7.0 | 30.6 |
11 | USCT | 9.0 | 6.8 | 7.4 | 7.3 | 30.5 |
12 | ANSAL | 8.3 | 7.0 | 7.3 | 7.5 | 30.1 |
13 | BPIT | 8.0 | 6.9 | 7.3 | 7.2 | 29.4 |
14 | AMITY | 6.5 | 7.5 | 7.0 | 7.5 | 28.5 |
15 | GPMCE | 6.7 | 7.4 | 6.8 | 6.8 | 27.7 |
16 | HMR | 7.0 | 6.9 | 6.8 | 7.0 | 27.7 |
GGSIPU College Ranking 2010
RANK | College | Infrastructure | Placement | Academics | Others | TOTAL |
1 | USIT | 7.6 | 9.7 | 9.5 | 9.2 | 36.0 |
2 | MAIT | 8.6 | 9.1 | 8.7 | 9.5 | 35.9 |
3 | IGIT | 7.6 | 9.0 | 9.2 | 9.1 | 34.9 |
4 | BVP | 8.1 | 8.9 | 9.3 | 8.4 | 34.7 |
5 | MSIT | 8.7 | 8.6 | 8.5 | 8.5 | 34.3 |
6 | AIT | 7.9 | 8.2 | 8.3 | 8.3 | 32.7 |
7 | USCT | 7.6 | 7.8 | 7.7 | 7.7 | 31.0 |
8 | NPTI | 7.7 | 8.0 | 7.5 | 7.7 | 30.9 |
9 | BPIT | 8.0 | 7.0* | 7.4 | 7.2 | 29.7 |
10 | ANSAL | 7.9 | 7.0* | 6.9* | 7.7 | 29.6 |
11 | GTBIT | 7.8 | 7.5 | 6.7 | 7.5 | 29.5 |
12 | NIEC | 8.6 | 7.0 | 7.1 | 6.8 | 29.5 |
13 | GPMCE | 6.8 | 7.2 | 7.1 | 6.9 | 28.0 |
14 | GEC | 7.3* | 7.2* | 6.6* | 6.8* | 27.8 |
15 | HMRITM | 7.3 | 6.8 | 6.9 | 6.8 | 27.8 |
16 | DTE | 7.2 | 7.0* | 6.5* | 6.9* | 27.6 |
17 | AMITY | 6.5 | 6.7 | 6.8 | 7.2 | 27.2 |
18 | GBPANT | 7.0* | 6.7* | 6.6* | 6.8* | 27.1 |
Check Here: List Of Entrance Exams In India
Procedure to Submit IP College Application Form
Candidates keen to get admission IP College can submit their IP College Form 2018 by going through the following guidelines.
- Contenders can submit their Online Application form through the website.
- After reading the instructions given in the information bulletin, eligible contenders need to go to “Apply Online”.
- Enter the required details in GGSIPU application form and it is informed to the contenders that they have to fill separate application for each programme they are applying.
- Upload images in JPEG & GIF format and the image size should not exceed 80KB.
- Recheck the complete form and hit the “Submit” tab for the submission of the form.
- Take a print out of the form for future reference.
More IP Colleges
Maharaja Agrasen College IP University | www.mait.ac.in |
IP College Bulandshahr | www.ipcollegebsr.org |
IP Dental College | www.ipdentalcollege.com |
Guru Tegh Bahadur College IP University | www.gtbit.org |
Surajmal College IP University | www.msit.in |
Get Here: List of Non Recognized Universities In India
Final Words
Hope you are satisfied with this page of I.P. College for Women and to get more details regarding IP College or others, you are suggested to subscribe our www.recruitmentinboxx.com free email service while you can follow us on Facebook or Google Plus also.
You May Also Like To Visit This Section