NIT Agartala Cut Off
In order to get admission in NIT Agartala, aspirants need to score minimum marks as per NIT Agartala Cut Off. In this page we will provide expected NIT Agartala Cut Off which are the minimum marks required for a student to attain in the JEE Main.
Cut Off Marks for NIT Agartala will be provided category wise you can check expected NIT Agartala Cut Off list for GEN/OBC/SC/ST category. Aspirants scoring minimum marks as per NIT Agartala Cut Off 2018 are eligible to participate in the counselling and seat allotment process.
NIT Agartala JEE Main Cut Off 2018- Check Here
Candidates who are unable to score Minimum Marks as per NIT Agartalacut off score are not eligible for NIT Agartala Admissions.While the NIT Agartala cut off 2018 will be available after JEE Main 2018 exams are over.
With the help of this page you can get an idea of NIT Agartalacut off marks as expected NIT Agartala Category Wise cut off is provided on the basis of last year data. Complete details of JEE Main Cutoff for NIT Agartala is provided by recruitmentinboxx.com team members.
NIT Agartala Cut Off
NIT Agartala JEE Main Cut Off (Previous Year):
Cutoff Marks of JEE Main for NIT Agartala, will consist ranks that the candidates will have to meet for admission inNIT Agartala. With the help of below table individual will get an idea of minimum marks to be scored for admission in NIT Agartala.
Course | Categories | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Bio Engineering | General | 110381 | 376538 | 22467 | 39330 |
OBC NCL | – | – | 7826 | 13309 | |
SC | 34303 | 81610 | 3975 | 7421 | |
ST | 5993 | 34496 | 2122 | 2579 | |
Chemical Engineering | General | 112802 | 347842 | 16621 | 36554 |
OBC NCL | – | – | 5952 | 11897 | |
SC | 22739 | 58007 | 3734 | 6504 | |
ST | 12400 | 34683 | 2104 | 3283 | |
Civil Engineering | General | 54812 | 280828 | 16409 | 36212 |
OBC NCL | – | – | 5503 | 11402 | |
SC | 11570 | 45441 | 2857 | 5609 | |
ST | 3196 | 39770 | 1082 | 2193 | |
Computer Science and Engineering | General | 17836 | 144124 | 8148 | 20616 |
OBC NCL | – | – | 2982 | 6135 | |
SC | 4237 | 39919 | 986 | 3792 | |
ST | 1957 | 43870 | 1019 | 1577 | |
Electrical Engineering | General | 27677 | 203916 | 15519 | 30952 |
OBC NCL | – | – | 5258 | 9173 | |
SC | 9145 | 50514 | 2989 | 5326 | |
ST | 2260 | 33167 | 1395 | 3022 | |
Electronics and Communication Engineering | General | 33062 | 220075 | 12337 | 27639 |
OBC NCL | – | – | 5013 | 8241 | |
SC | 12060 | 51938 | 2775 | 4503 | |
ST | 3861 | 29027 | 1541 | 2415 | |
Electronics and Instrumentation Engineering | General | 137664 | 321018 | 19665 | 35156 |
OBC NCL | – | – | 7164 | 11207 | |
SC | 29091 | 99554 | 4012 | 6760 | |
ST | 22818 | 43412 | 2393 | 2415 | |
Mechanical Engineering | General | 27467 | 152566 | 13849 | 28786 |
OBC NCL | – | – | 5134 | 8870 | |
SC | 8788 | 56266 | 3008 | 5236 | |
ST | 3083 | 39734 | 1662 | 2586 | |
Production Engineering | General | 204356 | 472344 | 21263 | 39921 |
OBC NCL | – | – | 8648 | 13265 | |
SC | 30964 | 97456 | 4914 | 7789 | |
ST | 27833 | 45033 | 1966 | 2890 |
Get Here: JEE Main Counselling -Seat Allotment
Determining Factors of JEE Main Cutoff for NIT Agartala
The concerned authorities will be considering the following factors related to JEE Main examination while determining the cutoff ranks for NIT Agartala:
- Previous Years’ Cutoff Trends
- Difficulty level of the Examination
- Total Number of Applicants for the Course
- Performance of the Candidates in the Examination
Check Out List Of: Top 100 Engineering Colleges In India
Final Note:
For more details regarding NIT Agartala Cut Off 2018, keep visiting our page and you can bookmark us too by pressing cntrl+D. Join us on Facebook or Google + or bookmark our web page to get latest and instant updates related to NIT Agartala.
You May Also Like To Visit This Section