NIT Nagpur Cut Off
Candidates appeared in JEE Main examination from Nagpur are invited to check their NIT Nagpur Cut Off for 2018, 2017, 2016. Candidates can check their VNIT Nagpur Cut Off category wise through this page or the NIT Nagpur official portal.
It is to be informed to the candidates who are going to check their NIT Nagpur Cut Off that if they are not able to meet the VNIT Cut Off then they will not be allowed to get admitted in NIT Nagpur. Moreover, candidates are also informed that JEE Main Cut Off is only eligibility factor to move towards admission process and not an assurance of admission.
National Institutes of Technology (NIT):
NITs are the top institutes of engineering in India. It is also announced as “the institutes of national importance” by the Act of Parliament. There are all over 31 NITs across India. To get admitted in these top engineering institutes one need to qualify the toughest engineering entrance examination that is JEE Main.
Candidates are required to obtain the level of NIT Nagpur Cut Off to take admission in engineering courses. Candidates who have appeared and are going to check the NIT JEE Main Cut Off from Nagpur can go through this page of www.recruitmentinboxx.com
NIT Nagpur Cut Off
NIT Nagpur JEE Main Cut Off 2018:
Aspirants can check their VNIT Nagpur Cut Off by going through the following table in which the NIT Nagpur Cut Off is given according to the category. Let’s go through it properly:
Category | Cut Off |
General | 74 |
OBC – NCL | 45 |
SC | 29 |
ST | 24 |
Check Latest: JEE Mains Result
NIT Nagpur Cut Off 2017:
Candidates can check their NIT Nagpur Cut Off according to their category and on the basis of JEE Main opening and closing ranking through the table provided below:
Courses | Categories | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Chemical Engineering | General | 10008 | 24125 | 10845 | 22484 |
OBC-NCL | 4516 | 7749 | 5498 | 7360 | |
SC | 2227 | 3131 | 2597 | 4597 | |
ST | 1329 | 3624 | 1472 | 1796 | |
Civil Engineering | General | 9584 | 23905 | 9141 | 18244 |
OBC-NCL | 3962 | 6960 | 4085 | 5897 | |
SC | 1370 | 3040 | 1976 | 2818 | |
ST | 810 | 1192 | 481 | 666 | |
Computer Science Engineering | General | 2180 | 7266 | 1593 | 5901 |
OBC-NCL | 1180 | 2924 | 1350 | 2292 | |
SC | 396 | 1172 | 836 | 1169 | |
ST | 350 | 748 | 545 | 639 | |
Electrical and Electronics Engineering | General | 5657 | 15148 | 6294 | 12590 |
OBC-NCL | 1874 | 5719 | 3122 | 4395 | |
SC | 1029 | 2491 | 1949 | 2398 | |
ST | 1134 | 1538 | 666 | 1270 | |
Electronics and Communication Engineering | General | 4060 | 11836 | 4145 | 9653 |
OBC-NCL | 2510 | 5009 | 2471 | 3207 | |
SC | 1283 | 2436 | 827 | 2031 | |
ST | 748 | 2427 | 723 | 753 | |
Mechanical Engineering | General | 5423 | 13356 | 6261 | 13559 |
OBC-NCL | 2022 | 4780 | 3197 | 4324 | |
SC | 480 | 2206 | 879 | 2163 | |
ST | 672 | 803 | 600 | 985 | |
Metallurgical and Materials Engineering | General | 15025 | 31000 | 15968 | 28958 |
OBC-NCL | 5217 | 8956 | 6069 | 10262 | |
SC | 2193 | 5125 | 2817 | 4843 | |
ST | 1855 | 2996 | 1390 | 3679 | |
Mining Engineering | General | 18918 | 33966 | 16990 | 30392 |
OBC-NCL | 6496 | 9801 | 5990 | 9363 | |
SC | 3035 | 3574 | 3433 | 5113 | |
ST | 1495 | 2673 | 1617 | 2228 |
Get Here: JEE Main Counselling -Seat Allotment
NIT Nagpur Cut Off 2016:
Candidates can also go through the JEE Main VNIT Nagpur Cut Off to check some last year’s record according to the category in the following table:
Courses | Categories | Opening Rank | Closing Rank |
Architecture Engineering | General | 575 | 2796 |
GeneralPWD | 70 | 70 | |
OBC-NCL | 426 | 1173 | |
SC | 121 | 403 | |
SC_PWD | 14 | 14 | |
ST | 50 | 218 | |
Chemical Engineering | General | 3128 | 21279 |
General PWD | 194 | 610 | |
OBC-NCL | 2676 | 7178 | |
OBC-NCL_PWD | 270 | 525 | |
SC | 1315 | 3161 | |
ST | 751 | 1922 | |
Civil Engineering | General | 1686 | 17904 |
GeneralPWD | 304 | 421 | |
OBC-NCL | 2336 | 5809 | |
OBC-NCL_PWD | 147 | 675 | |
SC | 887 | 2306 | |
SC_PWD | 101 | 101 | |
ST | 200 | 1513 | |
Computer Science Engineering | General | 498 | 4442 |
General PWD | 107 | 107 | |
OBC-NCL | 483 | 1463 | |
OBC-NCL_PWD | 65 | 163 | |
SC | 200 | 907 | |
ST | 374 | 1015 | |
Electrical and Electronics Engineering | General | 3667 | 9923 |
General PWD | 224 | 553 | |
OBC-NCL | 1400 | 5093 | |
SC | 127 | 2094 | |
ST | 556 | 1719 | |
Electronics and Communication Engineering | General | 1853 | 8160 |
General PWD | 172 | 172 | |
OBC-NCL | 696 | 4642 | |
OBC-NCL_PWD | 140 | 140 | |
SC | 550 | 1370 | |
SC_PWD | 23 | 23 | |
ST | 208 | 1717 | |
Mechanical Engineering | General | 1666 | 9870 |
General PWD | 254 | 254 | |
OBC-NCL | 1322 | 3364 | |
OBC-NCL_PWD | 171 | 243 | |
SC | 281 | 1911 | |
ST | 79 | 1470 | |
Metallurgical and Materials Engineering | General | 9523 | 25652 |
GeneralPWD | 674 | 1111 | |
OBC-NCL | 4935 | 9865 | |
OBC-NCL_PWD | 395 | 843 | |
SC | 2052 | 4615 | |
ST | 1109 | 2748 | |
Mining Engineering | General | 14668 | 32360 |
OBC-NCL | 5093 | 11121 | |
SC | 2070 | 4052 | |
ST | 1312 | 5288 |
Also Check: JEE Main Previous Topper List
JEE Main Stats:
This year, about 231024 numbers of candidates qualified for JEE Advanced 2018. Out of these, 111275 qualified from General Category, 65313 from OBC-NCL, 34425 from SC, 17256 from ST, and 2755 from PWD category. Further these candidates re taken to the counseling round and after qualifying counseling section selected candidates will get admitted in NIT Nagpur this year.
Press Here To Visit NIT Nagpur Official Website
Note:
We hope that the above provided information is enough for the candidates appeared in JEE Main Nagpur this year and are waiting for NIT Nagpur Cut Off 2018. For more details regarding VNIT Nagpur Cut Off candidates can visit NIT Nagpur official website.
You May Also Like To Visit This Section