NIT Surathkal Cut Off For JEE Main
In order to get admission in NIT or the National Institute of Technology, Surathkal, one should clear the NIT Surathkal Cut Off For JEE Main. Total, 740 seats are available for candidates who want to get admitted to various programmes at NIT Surathkal. NIT Surathkal Cut Off For JEE Main 2018 is the minimum marks required for a student to attain in the JEE Main 2018 held on 08-04-2018, 15-04-2018 and 16-04-2018.
On the basis of NIT Surathkal Opening And Closing Rank, candidates will proceed for further process that is NIT Surathkal Counselling and seat allotment process. Candidates will get admission in NIT Surathkal on the basis of counselling and document verification round.
About NIT Surathkal:
National Institute of Technology, Surathkal or NIT is formerly known as Karnataka Regional Engineering College (KREC). This Institute is a public engineering university at Surathkal, Karnataka and popularly known as NIT Surathkal. NIT Surathkal is located on the outskirts of Mangalore and it was recognized in 1960 as KREC.
While today, NIT Surathkal is one of the 31 National Institutes of Technology in India and founded as an Institute of National Importance by the Government of India. Go through this page to get rest of details regarding NIT Surathkal Cut Off For JEE Main 2018 given by the unit of www.recruitmentinboxx.com
NIT Surathkal Cut Off
NIT Surathkal Cut Off For JEE Main 2017 For Home State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 7113 | 20826 |
OBC | 5879 | 15094 | |
SC | 3510 | 7419 | |
ST | 1038 | 1580 | |
Civil Engineering | General | 10546 | 28408 |
OBC | 5024 | 14526 | |
SC | 1331 | 6488 | |
ST | 263 | 1845 | |
Computer Engineering | General | 306 | 5173 |
OBC | 641 | 3723 | |
SC | 506 | 2312 | |
ST | 79 | 356 | |
Electrical Engineering | General | 6406 | 14037 |
OBC | 3949 | 9350 | |
SC | 864 | 5691 | |
ST | 497 | 1130 | |
Electronics and Communication Engineering | General | 1552 | 7875 |
OBC | 1178 | 6053 | |
SC | 1049 | 2069 | |
ST | 322 | 660 | |
Information Technology | General | 3893 | 10327 |
OBC | 2826 | 7206 | |
SC | 2312 | 6004 | |
ST | 568 | 1168 | |
Mechanical Engineering | General | 5583 | 17402 |
OBC | 4063 | 10301 | |
SC | 492 | 4272 | |
ST | 646 | 1571 | |
Metallurgical and Materials Engineering | General | 10886 | 28700 |
OBC | 8141 | 16577 | |
SC | 4281 | 9212 | |
ST | 1121 | 3290 | |
Mining Engineering | General | 15482 | 32608 |
OBC | 7209 | 16811 | |
SC | 5531 | 10846 | |
ST | 1427 | 4815 |
Check Out Here: JEE Main Cut Off
NIT Surathkal Cut Off For JEE Main 2017 For Other State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 5248 | 12396 |
OBC | 3064 | 4200 | |
SC | 1922 | 2924 | |
ST | 1148 | 1356 | |
Civil Engineering | General | 5805 | 14263 |
OBC | 2418 | 4490 | |
SC | 1374 | 1763 | |
ST | 409 | 540 | |
Computer Engineering | General | 666 | 2940 |
OBC | 598 | 950 | |
SC | 165 | 538 | |
ST | 35 | 249 | |
Electrical Engineering | General | 1676 | 7572 |
OBC | 922 | 2870 | |
SC | 691 | 1307 | |
ST | 249 | 525 | |
Electronics and Communication Engineering | General | 1936 | 5539 |
OBC | 666 | 1804 | |
SC | 701 | 827 | |
ST | 386 | 521 | |
Information Technology | General | 1841 | 5269 |
OBC | 837 | 1784 | |
SC | 771 | 1255 | |
ST | 255 | 314 | |
Mechanical Engineering | General | 2906 | 8292 |
OBC | 970 | 2663 | |
SC | 368 | 1275 | |
ST | 198 | 634 | |
Metallurgical and Materials Engineering | General | 11521 | 18158 |
OBC | 4087 | 6431 | |
SC | 2657 | 4121 | |
ST | 1649 | 2342 | |
Mining Engineering | General | 10518 | 22552 |
OBC | 4323 | 6655 | |
SC | 3249 | 4395 | |
ST | 1667 | 1944 |
Also Check Here: JEE Mains Result
NIT Surathkal Cut Off For JEE Main 2016 For Home State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 329 | 3130 |
OBC | 416 | 2515 | |
SC | 44 | 958 | |
ST | 259 | 528 | |
Mechanical Engineering | General | 2341 | 11871 |
OBC | 2029 | 11646 | |
SC | 487 | 3591 | |
ST | 107 | 872 | |
Civil Engineering | General | 5670 | 26147 |
OBC | 5330 | 13840 | |
SC | 482 | 4450 | |
ST | 337 | 1557 | |
Electronics and Communication Engineering | General | 579 | 4511 |
OBC | 766 | 4803 | |
SC | 588 | 1580 | |
ST | 35 | 278 | |
Chemical Engineering | General | 3461 | 13731 |
OBC | 2961 | 15109 | |
SC | 2067 | 5049 | |
ST | 606 | 1671 | |
Electrical & Electronics Engineering | General | 2796 | 9880 |
OBC | 2821 | 10110 | |
SC | 1362 | 3153 | |
ST | 230 | 669 | |
Information Technology | General | 2728 | 6953 |
OBC | 2661 | 6751 | |
SC | 929 | 3859 | |
ST | 528 | 715 | |
Metallurgical and Materials Engineering | General | 8050 | 28658 |
OBC | 7317 | 16427 | |
SC | 2700 | 7771 | |
ST | 350 | 1929 | |
Mining Engineering | General | 11788 | 32588 |
OBC | 8776 | 16668 | |
SC | 3153 | 6716 | |
ST | 1280 | 2324 |
Get Here: JEE Main Counselling -Seat Allotment
NIT Surathkal Cut Off For JEE Main 2016 For Other States Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 266 | 1246 |
OBC | 208 | 411 | |
SC | 203 | 383 | |
ST | 60 | 243 | |
Mechanical Engineering | General | 457 | 5158 |
OBC | 805 | 1670 | |
SC | 404 | 770 | |
ST | 192 | 352 | |
Civil Engineering | General | 4605 | 10294 |
OBC | 1889 | 2853 | |
SC | 880 | 1256 | |
ST | 187 | 440 | |
Electronics and Communication Engineering | General | 817 | 3104 |
OBC | 443 | 818 | |
SC | 326 | 630 | |
ST | 160 | 364 | |
Chemical Engineering | General | 2275 | 11967 |
OBC | 1380 | 4224 | |
SC | 1350 | 2219 | |
ST | 634 | 926 | |
Electrical & Electronics Engineering | General | 855 | 4915 |
OBC | 523 | 1800 | |
SC | 156 | 1026 | |
ST | 156 | 389 | |
Information Technology | General | 810 | 3040 |
OBC | 528 | 1043 | |
SC | 210 | 1213 | |
ST | 221 | 490 | |
Metallurgical and Materials Engineering | General | 8451 | 19385 |
OBC | 4224 | 6910 | |
SC | 2475 | 3818 | |
ST | 1133 | 1651 | |
Mining Engineering | General | 4353 | 20984 |
OBC | 3138 | 6617 | |
SC | 1393 | 1795 | |
ST | 460 | 861 |
Also Check: JEE Main Previous Topper List
NIT Surathkal Cut Off:
Joint Seat Allocation Authority (JoSAA) will declare NIT Surathkal Cutoff on the basis of JEE Main 2018 Ranks for candidates who want to get admission to nine B.Tech programmes that are given below in tabular form.
Chemical Engineering | Civil Engineering |
Computer Engineering | Electrical Engineering |
Electronics and Communication Engineering | Information Technology |
Mechanical Engineering | Metallurgical and Materials Engineering |
Mining Engineering |
Get List of: Top 100 Engineering Colleges In India
Factors that determine NIT Surathkal Cut Off For JEE Main 2018:
The NIT Surathkal Cut Off for JEE Main will be determined by taking all the following factors into account:
- Number of applications for JEE Main test.
- Total number of questions asked in JEE Main paper.
- Performance of candidates’ in JEE Main paper.
- Difficulty Level of JEE Main paper.
- JEE Main cutoff trends of previous years
Press Here For NIT Surathkal Cut Off For JEE Main Official Link
Note:
To download NIT Surathkal Cut Off For JEE Main 2018 candidates may go through Official Link. Aspirants may stay in contact with this web page to grab latest updates. You may also bookmark this web page by using ctrl + d to fetch upcoming information.
You May Also Like To Visit This Section