Top 10 Medical Colleges In Karnataka
Karnataka state has numerous medical colleges which is synchronized from in cooperation of public and private sector, the Top 10 Medical Colleges In Karnataka are given in this page. Karnataka is a South Western State of India with high literacy rate and the state comprises numerous colleges, institutes, and universities. Willing students who plan their career in Medical field they are advised to choose the Medical Colleges In Karnataka on the basis of Fees and ranking list.
Candidates, who want to take admission in one of the best government / private medical college of India, can check the below mentioned list of Top 10 Medical Colleges In Karnataka and choose best option for your bright future. Here we are providing the Top 10 Medical Colleges In Karnataka 2018 which will be helpful for most of the candidates at the time of admission. We the team of www.recruitmentinboxx.com is providing here complete information for the same; you must have a look below….
Top 10 Medical Colleges In Karnataka
Top Medical Colleges in Karnataka 2018:
Name of Institute | Contact Number/ Official Website | Address |
St John’s Medical College | www.stjohns.in | Sarjapur Road Bangalore Karnataka State India 560 034 |
J N Medical College & Dean-Faculty of Medicine | www.jnmc.edu | KLE University BELAGAVI-590010. Karnataka India |
Government Medical College | 0821-2520512, 2520803 | Irwin Road, Mysore, Karnataka -570001 |
Bangalore Medical College and Research Institute | 080-2670 0810 | Fort, K.R. Road, Bangalore, Karnataka -560 002 |
Basaveswara Medical College and Hospital | 08914-427937/426564 | National Highway No.4, Bye-pass Chitradurga, Karnataka -577502 |
Adichunchanagiri Institute of Medical Sciences | 08234-287433/287435 | Balagangadharanath Nagar, Nagara Nagmangala, Taluk Bellur, Kuntikana -571448 |
Al-Ameen Medical College | 08352-270055 to 270060 | Athani Road, Bijapur, Karnataka |
Belgaum Institute of Medical Sciences | 0831-2420320 | Belgaum, Karnataka -590001 |
S.Nijalingappa Medical College & H.S.K.Hospital & Research Centre | 08354-235360/200219 | Navanagar, Bagalkot, Karnataka -587 102 |
SDM Medical College | 0836-2461612/13/14 | Manjushree Nagar,Sattur Dharwad, Karnataka -580009 |
Vijaynagar Institute of Medical Sciences | 08392-235204, 242410, 242380 | Bellary, Karnataka-583104 |
You Can Also Check: Medical Entrance Examinations in India
Eligibility Criteria for Karnataka Medical Entrance Exam 2018:
- In addition to Karnataka Medical Entrance Exam, COMEDK – Consortium of Medical Engineering and Dental Colleges of Karnataka is also organized to provide admission to various medical candidates to reputed medical colleges in Karnataka.
- Only students residing in Karnataka can appear in the exam. Students must have complete 10+2 in Physics, Chemistry, and Biology. COMEDK is a highly competitive exam.
Rank Wise List Of Medical Colleges in Karnataka:
College Name | Rank | State Rating |
Kasturba Medical College, Manipal | 2 | AAAA+ 2015 Rating: AAAA+ |
St Johns Medical College, Bangalore | 3 | AAAA+ 2015 Rating: AAAA+ |
Kasturba Medical College, Mangalore | 4 | AAAA 2015 Rating: AAA+ |
Bangalore Medical College and Research Institute, Bangalore | 13 | AAAA 2015 Rating: AAAA |
Mysore Medical College, Mysore | 24 | AAAA 2015 Rating: AAA+ |
MS Ramaiah Medical College, Bangalore | 8 | AAAA 2015 Rating: AAA+ |
JSS Medical College and Hospital, Mysore | 9 | AAAA |
Jawaharlal Nehru Medical College, Belgaum | 11 | AAA+ 2015 Rating: AAA |
KS Hegde Medical Academy, Mangalore | 16 | AAA+ 2015 Rating: AAA+ |
Kempegowda Institute of Medical Sciences, Bangalore | 19 | AAA+ 2015 Rating: AAA |
Karnataka Institute of Medical Sciences, Hubli | 51 | AAA+ 2015 Rating: AAA |
Sri Devaraj Urs Academy of Higher Education and Research, Tamaka | 26 | AAA+ 2015 Rating: AAA |
Yenepoya University, Mangalore | 27 | AAA+ 2015 Rating: AAA |
Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | NA | AAA 2015 Rating: AA |
Father Muller Institute of Medical Education and Research, Mangalore | NA | AAA |
JJM Medical College, Davangere | NA | AAA 2015 Rating: AA+ |
Belgaum Institute of Medical Sciences, Belgaum | NA | AA+ |
Hassan Institute of Medical Sciences, Hassan | NA | AA+ |
Raja Rajeshwari Medical College and Hospital, Bangalore | NA | AA+ |
SDM College of Medical Sciences and Hospital, Sattur | NA | AA+ |
Must Read about: Career in Medical Field
Fees Structure of Medical Colleges in Karnataka:
Name of the College | No of Seats | Estimated PA Fees (in Rs.) |
Kasturba Medical College, Manipal | 250 | 9,29,000 |
St. John’s Medical College, Bangalore | 60 | 2,49,000 |
Kasturba Medical College, Mangalore | 250 | 9,29,000 |
Bangalore Medical College and Research Institute, Bangalore | 250 | 23420 |
Mysore Medical College, Mysore | 150 | 16700 |
MS Ramaiah Medical College, Bangalore | 150 | Not Available |
JSS Medical College and Hospital, Mysore | 200 | 1,55,500 |
Jawaharlal Nehru Medical College, Belgaum | 200 | 7,29,818 |
KS Hegde Medical Academy, Mangalore | 150 | 7,81500 |
Kempegowda Institute of Medical Sciences, Bangalore | 150 | 3,57,500 |
Check Rank Wise, List Of: Top 100 Medical Colleges in India
In India, Karnataka calculates among the most educationally developed states. The large number of medical colleges in Karnataka state aims at offering quality medical education to the students thereby gifting the country with top quality doctors and medical professionals.
Karnataka has all types of medical colleges ranging from Allopathic, Ayurvedic, and Homeopathic to Unani. Most of these colleges are located in important districts of Karnataka like Bangalore, Mysore, Bijapur, Mangalore, Belgaum etc. The medical schools and colleges of Karnataka frequently have the affiliation of Bangalore University or Rajiv Gandhi University of Health Sciences. These varied medical colleges of Karnataka have been recognized by MCI, CCH, PCI, and AICTE.
Courses Offered:
The Karnataka Medical Colleges offer undergraduate medical courses like MBBS, BDS, BHMS, B.Pharmacy etc. The post graduate courses offered by these colleges are MD, MS, M.Pharmacy and MDS. Various certificate and diploma courses are also available.
Know Here: Career Option in Medical After 12th
Different Fields of Specializations:
- ENT
- Anatomy
- Pharmacology
- Neurology
- Cosmetic Surgery
- Obstetrics & Gynaecology
- Physiology
- Pathology
- Surgical Gastroenterology
- Anaesthesiology
- Psychiatry
- Medicine
- Pediatrics
- Bio-Chemistry
- Community Medicine
- Opthalmology
- General Surgery
- Microbiology
- Urology
- Dermatology
- Clinical Embryology
- Yoga Therapy
- Cardiology
- Skin & VD
- Radio Diagnosis
Check Here: Top MBBS Colleges in India
Final words:
Dear candidates, stay connected with us for latest updates regarding to Top 10 Medical Colleges In Karnataka 2018 through our web portal that is www.recruitmentinboxx.com. You can also follow us on Facebook and Google plus to get updates on your timeline. You can give your queries and suggestions in the comment box.
You May Also Like To Visit This Section
Best Colleges in India | UGC Approved Universities |
Latest Current Affairs | Entrance Exams In India |
Scholarship in India | Best Jobs In India |
Strategies of Personality Development | Golden Rules of Career Success |