Andhra University Fee Structure
Some changes are done in Andhra University Fee Structure for this academic session!!! Students, who are planning or already taken admission in PG/ UG/ Diploma/ Certificate Courses, must check Andhra University Fee Structure 2018. It’s essential to know the Tuition Fees for desired progarmme, to mange expenses of study. Below you can check Andhra University Course Fee Structure for all programmes such as MBA, B.Tech. M.Tech., and MCA etc easily.Checkout the Andhra University Fee Details for all programmes from the table that is given below. Before taking admission in any programme, must know the fee of 1st Year, 2nd Year and 3rd Year. We, the team www.recruitmentinboxx.com, are providing complete Fees Details in a below given table, so must have a look…
Andhra University Fee Structure
Andhra University Certification Course Fee Structure:
Certification Course – Six Months Duration | ||||
Name of the Course | FEES | |||
1st Year | 2nd Year | 3rd Year | Total | |
Certificate in Office Automation & | 2,200/- | — | — | 2,200/- |
Certificate in Office Automation & Multimedia Technologies (English Medium) | 2,200/- | — | — | 2,200/- |
Certificate in Office Automation & | 2,200/- | — | — | 2,200/- |
Andhra University Diploma Course Fee Structure:
Diploma Courses | ||||
Name of the Course | FEES | |||
1st Year | 2nd Year | 3rd Year | Total | |
Diploma in Consumer Education | 2,000/- | — | — | 2,000/- |
Diploma in Music (Two years) (English Medium) | 2,000/- | 2,000/- | — | 4,000/- |
Diploma in Telugu Avadhanam | 5,000/- | — | — | 5,000/- |
Diploma in Vaastu & Astrology | 5,000/- | — | — | 5,000/- |
Must Read: How to Deposit Fee Online Through Debit/ Credit Card
Andhra University UG Course Fee Structure:
Graduate Courses – 3 Year Duration | ||||
Name of the Course | FEES | |||
1st Year | 2nd Year | 3rd Year | Total | |
B.A. | 2,030/- ( for students qualified in Entrance) 1,950/- | 1,200/- | 1,200/- | 4,430/- |
B.Com (Both Eng. & Telugu Medium) | 2,530/- ( for students qualified in Entrance) 2,450/- | 1,700/- 1,200/- | 1,700/- 1,200/- | 5,430/- |
B.Com (Customer Service Mgt) (Eng. Medium only) | 10,000+10,000 | 10,000+10,000 | 10,000+10,000 | 60,000/- |
B.Sc. * 500 EXTRA FOR COMP. (Eng. Med. only) 1) MPC, 2) MP Comp., 3) M Comp. Stat. 4) M Eco. Comp. | 2,600/- | 1,950 */- | 1,950 */- | 6,500/- |
Andhra University PG Courses Fee Structure:
Post Graduate Courses – 2 Year Duration | ||||
Name of the Course | Fees | |||
1st Year | 2nd Year | 3rd Year | Total | |
M.Com | 2,625/- | 2,175/- | — | 4,800/- |
MA in English | 2,625/- | 2,175/- | — | 4,800/- |
MA in Hindi | 2,625/- | 2,175/- | — | 4,800/- |
MA in Telugu | 2,625/- | 2,175/- | — | 4,800/- |
MA in History | 2,625/- | 2,175/- | — | 4,800/- |
MA in Economics | 2,625/- | 2,175/- | — | 4,800/- |
MA in Politics | 2,625/- | 2,175/- | — | 4,800/- |
MA in Public Administration | 2,625/- | 2,175/- | — | 4,800/- |
MA in Sociology | 2,625/- | 2,175/- | — | 4,800/- |
MA in Philosophy | 2,625/- | 2,175/- | — | 4,800/- |
MA / MSc. Mathematics | 2,625/- | 2,175/- | — | 4,800/- |
MA in Psychology | 12,250/- | 7,750/- | — | 20,000/- |
MSc in Botany | 12,250/- | 7,750/- | — | 20,000/- |
MSc in Organic Chemistry | 12,250/- | 7,750/- | — | 20,000/- |
MSc in Zoology | 12,250/- | 7,750/- | — | 20,000/- |
MSc in Physics | 12,250/- | 7,750/- | — | 20,000/- |
LL.M | 7,000/- | 5,000/- | — | 12,000/- |
MA Music | 10,000/- | 10,000/- | — | 20,000/- |
Check Here: Andhra University Syllabus
Andhra University Post Graduate Diploma Course Fee Structure:
Post Graduate Diploma Courses | ||||
Name of the Course | FEES | |||
1st Year | 2nd Year | 3rd Year | Total | |
PG Diploma in Co-operation and Rural Studies | 3,300/- | — | — | 3,300/- |
PG Diploma in Functional English | 3,000/- | — | — | 3,000/- |
PG Diploma in Travel and Tourism Mgt | 3,300/- | — | — | 3,300/- |
PG Diploma in Management of Voluntary Organizations | 3,300/- | — | — | 3,300/- |
PG Diploma in Computer Programming & Applications | 6,000/- | — | — | 6,000/- |
PG Diploma in Translation | 2,450/- | — | — | 2,450/- |
PG Diploma in Environmental Studies | 3,300/- | — | — | 3,300/- |
PG Diploma in Consumer Education (One Year) | 3,300/- | — | — | 3,300/- |
PG Dip. in Public Interest | 3,300/- | — | — | 3,300/- |
PG Dip. in Digital Governance | 3,300/- | — | — | 3,300/- |
PG Diploma in Management | 5,000/- | — | — | 5,000/- |
PG Diploma in Disaster Management | 5,000/- | — | — | 5,000/- |
Andhra University Professional Courses Fee Structure:
Professional Courses | ||||
Name of the Course | Fees | |||
1st Year | 2nd Year | 3rd Year | Total | |
B.Ed. III Methodology / | 5,000/- | — | — | 5,000/- |
M.B.A. (Finance) | 15,000/- | 10,000/- | 5,000/- | 30,000/- |
M.B.A. (HRM) | 15,000/- | 10,000/- | 5,000/- | 30,000/- |
M.B.A. (Marketing) | 15,000/- | 10,000/- | 5,000/- | 30,000/- |
M.B.A. (Hospital Administration) | 15,000/- | 10,000/- | 5,000/- | 30,000/- |
Executive M.B.A. (Finance) | 20,000/- | 10,000 | — | 30,000/- |
Executive M.B.A. (HRM) | 20,000/- | 10,000 | — | 30,000/- |
Executive M.B.A. (Marketing) | 20,000/- | 10,000 | — | 30,000/- |
M.C.A. | 15,000/- | 15,000/- | 15,000/- | 45,000/- |
MHRM | 8,000/- | 7,000/- | — | 15,000/- |
Master of Journalism & Mass Communication | 7,000/- | 5,000/- | — | 12,000/- |
B.Ed. | 25,000/- | 15,000/- | 40,000/- |
Press Here For Andhra University Fee Structure Officail Link
This institution is providing education in different department to huge number of students. Every year so many students take admission in to Certification, Diploma, Post Graduate Diploma, Under Graduate Post Graduate and Professional Courses. Institute is trying its best to maintain the quality of the education.
You may join us on Facebook and Google Plus to get the latest updates about exams, time table and jobs etc. you can also subscribe to our free email service for getting information in your inbox. If you have any query regarding information given here, please ask in comment box that is given below. We will try to solve your query as soon as possible.
You May Also Like To Visit This Section:
what is the procedure to join msc physics in management quota
How much fees for post graduation msc or mba .in management quota
Does this university have BBA course?
If yes, how much is the fees and is it available as correspondence course
Hi Yaswant,
Yes, Andhra University has BBA Course