IGNOU Exam Fee
Indira Gandhi National Open University is all set to conduct the June Term End Examinations. Candidates are required to pay IGNOU Exam Fee to appear for the IGNOU June TEE Exam 2022. Check here the different modes of IGNOU Exam Fee 2022 Online Payment, IGNOU Fee Structure & Courses, how to check payment status etc.
Students are advised that they must pay their IGNOU Exam Fee 2022 on time or before the end date as per the schedule. If they submit their fee after the last date then they have to pay a late fee along with the basic IGNOU fee payment.
Check IGNOU June TEE 2022 Exam Fee!!!
University is going to organize first term end examinations in the month of June. Soon, the authority will announce the commencing and end date of online application forms to apply for the IGNOU June TEE 2022 examinations.
Grab more details regarding IGNOU Exam Fee 2022 through the below-provided content of this page which is well created by the team of www.recruitmentinboxx.com.
IGNOU Exam Fee
IGNOU Exam Fee June 2022
Candidates appearing for the IGNOU TEE June 2022 are required to pay the following the IGNOU Exam Fees 2022:
- For Theory Exam: Rs.200/- per course
- For Practical Exam: Rs.200/- per course
- Payment of the IGNOU Term End Exam Fee can be done online or offline.
IGNOU Exam Fees 2022 – Mode of Payment
The IGNOU June TEE 2022 Fee can be paid through any of the following payment gateways:
- Through Credit Card: Aspirants can easily make the payment of the exam fee using a credit card. Please note that charges of 0.85% will be added to the total amount.
- Through Debit Card: Please note that charges of 0.70% will be added for a transaction up to Rs.2000/- and 0.95% for a transaction above Rs.2000/-
- Through Internet Banking: Those making payments via Net Banking may note there are no extra charges.
Point to be Noted:
- All Net Banking Transaction (excluding UBI) – Rs.10/- will be charged per transaction.
- In case you wish to make a payment through a credit card, then choose the option and make the payment.
- Note that 0.85% of the amount to be paid will be debited to your Credit Card Account (Visa/Master/Domestic) while 0.70% of the amount (for transactionRs2000-) to be paid will be debited to your Debit Card towards transaction charges.
- 85% of the amount to be paid will be debited to your Visa/Master for International Card transaction.
- Applicants are advised to retain the auto-generated control no. for future needs.
Apply Here: IGNOU Admission
IGNOU Fee Structure 2022
The latest IGNOU Fee Structure 2022 for all undergraduate, postgraduate and diploma programs offered by the University is discussed as follows:
IGNOU PhD Fee Structure 2022
Programme Name | Programme Fee(INR) |
PHDGG- Doctor Of Philosophy In Geography | 7000 |
PHDPFVA- Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts And Music | 7000 |
PHDCS- Doctor Of Philosophy Computer Science | 14000 |
PHDFN- Doctor Of Philosophy In Food & Nutrition | 14000 |
PHDRD- Doctor Of Philosophy In Rural Development | 14000 |
PHDAGE- Doctor Of Philosophy In Agriculture Extension | 14000 |
PHDBC- Doctor Of Philosophy In Biochemistry | 14000 |
PHDCHE- Doctor Of Philosophy In Chemistry | 7000 |
PHDCENG- Doctor Of Philosophy In Civil Engineering | 14000 |
PHDCOM- Doctor Of Philosophy In Commerce | 21000 |
PHDEC- Doctor Of Philosophy In Economics | 7000 |
PHDEDU- Doctor Of Philosophy In Education | 14000 |
PHDEDU- Doctor Of Philosophy In Education | 6600 |
PhD in English- Doctor Of Philosophy In English | 6600 |
PHDEDS- Doctor Of Philosophy In Extension & Development Studies | 7000 |
DoPGPS- Doctor Of Philosophy In Gandhian Thought And Peace Studies (m.phil /phd In Gandhian Studies) Integrated | 14000 |
PhD in Geology- Doctor Of Philosophy In Geology | 14000 |
PhD in Hindi- Doctor Of Philosophy In Hindi | 6600 |
PhD in Hindi- Doctor Of Philosophy In Hindi | 14000 |
PhD in History- Doctor Of Philosophy In History | 14000 |
PhD in History- Doctor Of Philosophy In History | 7000 |
PHDITS- Doctor Of Philosophy In Inter-disciplinary And Trans disciplinary Studies | 7000 |
PhD in journalism & Mass Communication- Doctor Of Philosophy In Journalism & Mass Communication | 13200 |
PhD in journalism & Mass Communication- Doctor Of Philosophy In Journalism & Mass Communication | 14000 |
PHDLE- Doctor Of Philosophy In Law | 14000 |
PHDLE- Doctor Of Philosophy In Law | 6600 |
PhD in Library & Information Sc- Doctor Of Philosophy In Library & Information Science | 7000 |
PhD in Library & Information Sc- Doctor Of Philosophy In Library & Information Science | 14000 |
PhD in Life Sciences- Doctor Of Philosophy In Life Sciences | 14000 |
PHDMGMT- Doctor Of Philosophy In Management | 21000 |
PhD in Mathematics- Doctor Of Philosophy In Mathematics | 14000 |
PHDMECE- Doctor Of Philosophy In Mechanical Engineering | 7000 |
PhD(N)- Doctor Of Philosophy In Nursing | 6600 |
PhD(N)- Doctor Of Philosophy In Nursing | 10000 |
PhD(N)- Doctor Of Philosophy In Nursing | 14000 |
PhD in Physics- Doctor Of Philosophy In Physics | 14000 |
PhD in Political Sc- Doctor Of Philosophy In Political Science | 14000 |
PhD in Political Sc- Doctor Of Philosophy In Political Science | 7000 |
PhD in Psychology- Doctor Of Philosophy In Psychology | 14000 |
PhD in Public Admn- Doctor Of Philosophy In Public Administration | 14000 |
PhD in Public Admn- Doctor Of Philosophy In Public Administration | 6600 |
PHDSW- Doctor Of Philosophy In Social Work | 14000 |
PhD in Sociology- Doctor Of Philosophy In Sociology | 14000 |
PhD in Sociology- Doctor Of Philosophy In Sociology | 7000 |
PHDSTAT- Doctor Of Philosophy In Statistics | 7000 |
PhD in Tourism Studies- Doctor Of Philosophy In Tourism And Hospitality | 14000 |
PhD in Vocation Education- Doctor Of Philosophy In Vocational Education | 14000 |
PhD in Vocation Education- Doctor Of Philosophy In Vocational Education | 6600 |
IGNOU Ph D Fee Structure
Programme Name | Programme Fee(INR) |
PhD (A)- Ph D In Arabic | 14000 |
PhD (A)- Ph D In Arabic | 5000 |
PhD (A)- Ph D In Arabic | 14000 |
PhD(A)- Ph D In French | 14000 |
PhD(A)- Ph D In French | 14000 |
PhDDR- Ph.d In Dairy Science And Technology | 7000 |
Ph.D(DE)- Ph.d In Distance Education | 17000 |
PHDTT- Ph.d. In Translation Studies | 7000 |
PhD (GDS)- Phd In Gender And Development Studies | 14000 |
PhD (WS)- Phd In Women’s Studies | 14000 |
PDCDM- Post Doctoral Certificate In Dialysis Medicine | 50000 |
डाउनलोड नोट्स: IGNOU Books
IGNOU Fee Structure 2022 for PG Courses
Programme Name/Code | Programme Fee(INR) |
MADE- Ma (distance Education) | 2000 |
MADE- Ma (distance Education) | 3700 |
MAGD- Ma In Gender And Development Studies | 10800 |
MAPC- Ma In Psychology | 13000 |
MAPC- Ma In Psychology | 11500 |
MATS- Ma In Translation Studies | 9000 |
MATS- Ma In Translation Studies | 4000 |
MEC- Master Of Arts (economics) | 12000 |
MEC- Master Of Arts (economics) | 10900 |
MEG- Master Of Arts (english) | 9000 |
MHD- Master Of Arts (hindi) | 5000 |
MHD- Master Of Arts (hindi) | 9000 |
MAH- Master Of Arts (history) | 9000 |
MAH- Master Of Arts (history) | 7300 |
MAPY- Master Of Arts (philosophy) | 9000 |
MPS- Master Of Arts (political Science) | 9000 |
MPA- Master Of Arts (public Administration) | 9000 |
MA(RD- Master Of Arts (rural Development) | 9000 |
MSO- Master Of Arts (sociology) | 7300 |
MSO- Master Of Arts (sociology) | 9000 |
MAAE- Master Of Arts In Adult Education | 12000 |
MAEDS- Master Of Arts In Extension & Development Studies | 9000 |
MA(GPS)- Master Of Arts In Gandhi And Peace Studies | 9000 |
MA(GPS)- Master Of Arts In Gandhi And Peace Studies | 5000 |
MAWGS- Master Of Arts In Women’s And Gender Studies | 14400 |
MA(Edu)- Master Of Arts(education) | 13500 |
MA(Edu)- Master Of Arts(education) | 12000 |
MBA- Master Of Business Administration | 31500 |
MPB- Master Of Business Administration (banking & Finance) | 31500 |
MCom- Master Of Commerce | 3600 |
MCom- Master Of Commerce | 11000 |
MCom (BP & CG)- Master Of Commerce In Business Policy And Corporate Governance | 7000 |
MCom (BP & CG)- Master Of Commerce In Business Policy And Corporate Governance | 6000 |
MCom (F&T)- Master Of Commerce In Finance & Taxation | 6000 |
MCom (F&T)- Master Of Commerce In Finance & Taxation | 7000 |
MCom(MA&FS)- Master Of Commerce In Management Accounting & Financial Strategies | 6000 |
MCom(MA&FS)- Master Of Commerce In Management Accounting & Financial Strategies | 7000 |
MCA- Master Of Computer Applications | 8000 |
MCA- Master Of Computer Applications | 54000 |
Med- Master Of Education | 40000 |
Med- Master Of Education | 36000 |
MLIS- Master Of Library And Information Science | 9000 |
MHA- Master Of Science (hospitality Administration) | 10000 |
M Sc(DFSM)- Master Of Science Degree In Dietetics And Food Service Management | 27000 |
M Sc(DFSM)- Master Of Science Degree In Dietetics And Food Service Management | 23900 |
MSCCFT- Master Of Science In Counselling And Family Therapy | 28000 |
MSW- Master Of Social Work | 12100 |
MSW- Master Of Social Work | 27000 |
MSWC- Master Of Social Work (counselling) | 15000 |
MTTM- Master Of Tourism & Travel Management | 9000 |
MTTM- Master Of Tourism & Travel Management | 10800 |
MAAN- Masters In Anthropology | 12500 |
MAAN- Masters In Anthropology | 14000 |
MACS- Msc (mathematics With Applications In Computer Science) | 22000 |
Also Check Out: IGNOU Assignment Status
IGNOU Diploma Fee Structure 2022
Programme Name/Code | Programme Fee(INR) |
DAQ- Diploma In Aquaculture | 6500 |
DBPOFA- Diploma In Bpo Finance & Accounting | 16000 |
DCE- Diploma In Creative Writing In English | 3000 |
DCCN- Diploma In Critical Care Nursing | 5000 |
DDT- Diploma In Dairy Technology | 12000 |
DECE- Diploma In Early Childhood Care And Education | 2000 |
D.El.Ed.- Diploma In Elementary Education | 12000 |
DFPT- Diploma In Fish Products Technology | 9000 |
DAFE- Diploma In Hiv And Family Education | 3000 |
DIM- Diploma In Management | 7500 |
DMT- Diploma In Meat Technology | 12000 |
DNA- Diploma In Nursing Administration | 9000 |
DNHE- Diploma In Nutrition And Health Education | 2000 |
DPLAD- Diploma In Panchayat Level Administration & Development | 3000 |
DIPP- Diploma In Paralegal Practice | 7000 |
DTG- Diploma In Teaching German As A Foreign Language | 7000 |
DTS- Diploma In Tourism Studies | 3500 |
DUL- Diploma In Urdu | 1500 |
DUL- Diploma In Urdu | 1100 |
DVAPFV- Diploma In Value Added Products From Fruits And Vegetables | 12000 |
DPVCPO- Diploma In Value added Products From Cereals, Pulses And Oilseeds | 11000 |
DWM- Diploma In Watershed Management | 10000 |
DWED- Diploma In Women’s Empowerment And Development | 3600 |
ACISE- Advanced Certificate In Information Security | 4500 |
ACPDM- Advanced Certificate In Power Distribution Management | 4500 |
IGNOU Fee Structure for PG Certificate Courses
Programme Name/Code | Programme Fee(INR) |
PGCCL- Post Graduate Certificate In Cyber Law | 7000 |
PGCGPS- Post Graduate Certificate In Gandhi And Peace Studies | 2000 |
PGCGI- Post Graduate Certificate In Geoinformatics | 5000 |
PGCIATIVI- Post Graduate Certificate In Information And Assistive Technologies For The Instructors Of Visually Impaired | 5000 |
PGCAE- Post-graduate Certificate In Adult Education | 3000 |
PGCAP- Post-graduate Certificate In Agriculture Policy | 3000 |
PGCBHT- Post-graduate Certificate In Bangla-hindi Translation | 1500 |
PGCEDS- Post-graduate Certificate In Extension And Development Studies | 2500 |
PGCMHT- Post-graduate Certificate In Malayalam-hindi Translation | 1500 |
PGCPP- Post-graduate Certificate In Patent Practice | 8000 |
IGNOU Fee Structure 2022 for UG Courses
Programme Name/Code | Programme Fee(INR) |
BA- Bachelor Of Arts | 6000 |
BA- Bachelor Of Arts | 3300 |
BA- Bachelor Of Arts | 3500 |
BTS- Bachelor Of Arts (tourism Studies) | 6800 |
BTS- Bachelor Of Arts (tourism Studies) | 7500 |
BCom- Bachelor Of Commerce | 1600 |
BCom- Bachelor Of Commerce | 6000 |
BCOMAF- Bachelor Of Commerce With Major In Accountancy And Finance | 6000 |
BCOMAF- Bachelor Of Commerce With Major In Accountancy And Finance | 4800 |
BCA- Bachelor Of Computer Applications | 30000 |
Bed- Bachelor Of Education | 0 |
BLIS- Bachelor Of Library And Information Science | 5000 |
BHM- Bachelor Of Science (hospitality And Hotel Administration) | 3000 |
BSW- Bachelor Of Social Work | 3500 |
BSW- Bachelor Of Social Work | 12000 |
BPP- Bachelor Preparatory Programme | 1000 |
BBA(Retailing)- Bba In Retailing | 27000 |
BCom (CA&A)- Bcom With Major In Corporate Affairs And Administration | 4800 |
BCom (CA&A)- Bcom With Major In Corporate Affairs And Administration | 6000 |
BCom(F&CA)- Bcom With Major In Financial And Cost Accounting | 6000 |
BCom(F&CA)- Bcom With Major In Financial And Cost Accounting | 4800 |
General- Bsc | 10500 |
BScN(PB)- Bsc Nursing (post Basic) | 45000 |
BScN(PB)- Bsc Nursing (post Basic) | 39600 |
Also Get Here: IGNOU Exam Form
IGNOU PG Diploma Fee Structure 2022
Programme Name/Code | Programme Fee(INR) |
PGDMH- Pg Diploma In Mental Health | 9000 |
PGDT- Pg Diploma In Translation | 3000 |
PGDAST- Post Graduate Diploma In Applied Statistics | 6000 |
PGDCFT- Post Graduate Diploma In Counseling And Family Therapy | 13000 |
PGDCFT- Post Graduate Diploma In Counseling And Family Therapy | 14000 |
PGDCJ- Post Graduate Diploma In Criminal Justice | 9000 |
PGDDM- Post Graduate Diploma In Disaster Management | 5000 |
PGDEMA- Post Graduate Diploma In Educational Management And Administration | 5500 |
PGDGPS- Post Graduate Diploma In Gandhi And Peace Studies | 3500 |
PGDHE- Post Graduate Diploma In Higher Education | 2500 |
PGDIS- Post Graduate Diploma In Information Security | 9000 |
PGDIBO- Post Graduate Diploma In International Business Operations | 9000 |
PGDPPED- Post Graduate Diploma In Pre-primary Education | 8000 |
PGDSS- Post Graduate Diploma In Sustainability Science | 7000 |
PGDUPDL- Post Graduate Diploma In Urban Planning And Development | 2800 |
PGDWGS- Post Graduate Diploma In Women’s & Gender Studies | 7200 |
PGDAE- Post-graduate Diploma In Adult Education | 6000 |
PGDAC- Post-graduate Diploma In Analytical Chemistry | 8000 |
PGDAPP- Post-graduate Diploma In Audio Programme Production | 10000 |
PGDAPP- Post-graduate Diploma In Audio Programme Production | 8900 |
PGDBP- Post-graduate Diploma In Book Publishing | 7500 |
PGDET- Post-graduate Diploma In Education Technology | 5500 |
PGDESD- Post-graduate Diploma In Environment And Sustainable Development | 5500 |
PGDEDS- Post-graduate Diploma In Extension And Development Studies | 4500 |
PGDFCS- Post-graduate Diploma In Folklore And Culture Studies | 2200 |
PGDFSQM- Post-graduate Diploma In Food Safety And Quality Management | 10800 |
PGDFSQM- Post-graduate Diploma In Food Safety And Quality Management | 12000 |
PGDGM- Post-graduate Diploma In Geriatric Medicine | 21000 |
PGDHIVM- Post-graduate Diploma In Hiv Medicine | 50000 |
PGDHHM- Post-graduate Diploma In Hospital And Health Management | 11000 |
PGDIPR- Post-graduate Diploma In Intellectual Property Rights | 8500 |
PGDIPR- Post-graduate Diploma In Intellectual Property Rights | 7400 |
PGJMC- Post-graduate Diploma In Journalism And Mass Communication | 3500 |
PGJMC- Post-graduate Diploma In Journalism And Mass Communication | 2500 |
PGDLAN- Post-graduate Diploma In Library Automation And Networking | 15000 |
PGDMCH- Post-graduate Diploma In Maternal And Child Health | 23000 |
PGDPSM- Post-graduate Diploma In Pharmaceutical Sales Management | 7000 |
PGDPM- Post-graduate Diploma In Plantation Management | 5500 |
PGDRD- Post-graduate Diploma In Rural Development | 2000 |
PGDSLM- Post-graduate Diploma In School Leadership And Management | 5000 |
PGDSWT- Post-graduate Diploma In Social Work Among The Tribals | 7000 |
IGNOU Certificate Courses Fee Structure
Programme Name/Code | Programme Fee(INR) |
CAHT- Certificate In Anti Human Trafficking | 1100 |
CAL- Certificate In Arabic Language | 1500 |
CAL- Certificate In Arabic Language | 1200 |
CIB- Certificate In Bee Keeping | 1100 |
CBS- Certificate In Business Skills | 2500 |
CCLBL- Certificate In Co-operation, Co-operative Law | 7000 |
CCITSK- Certificate In Communication And It Skills | 4500 |
CCR- Certificate In Community Radio | 5500 |
CCP- Certificate In Consumer Protection | 1500 |
CDM- Certificate In Disaster Management | 2000 |
CETE- Certificate In Elementary Teacher Education (for Tripura State) | 5000 |
CETM- Certificate In Energy Technology And Management | 2500 |
CES- Certificate In Environmental Studies | 2000 |
CFN- Certificate In Food And Nutrition | 1100 |
CFL- Certificate In French Language | 5500 |
CFL- Certificate In French Language | 4800 |
CIG- Certificate In Guidance | 1100 |
CIG- Certificate In Guidance | 1000 |
CHCWM- Certificate In Health Care Waste Management | 3000 |
CAFÉ- Certificate In Hiv And Family Education | 1500 |
CHBHC- Certificate In Home Based Health Care | 2000 |
CHR- Certificate In Human Rights | 2000 |
CIAP- Certificate In Indigenous Art Practices | 100 |
CIAP- Certificate In Indigenous Art Practices | 50 |
CIT- Certificate In Information Technology | 4000 |
CIHL- Certificate In International Humanitarian Law | 2200 |
CMCHN- Certificate In Maternal And Child Health Nursing | 5500 |
CNIN- Certificate In Newborn & Infant Nursing | 5500 |
CNM- Certificate In Ngo Management | 1500 |
CNCC- Certificate In Nutrition And Childcare | 1500 |
COF- Certificate In Organic Farming | 4000 |
CPABN- Certificate In Performing Arts – Bharatnatyam | 13500 |
CPAHM- Certificate In Performing Arts – Hindustani Music | 13500 |
CPAKM- Certificate In Performing Arts – Karnatak Music | 13500 |
CPATHA- Certificate In Performing Arts -theatre Arts | 13500 |
CPL- Certificate In Persian Language | 1920 |
CPF- Certificate In Poultry Farming | 3000 |
CRUL- Certificate In Russian Language | 2500 |
CRUL- Certificate In Russian Language | 2500 |
CIS- Certificate In Sericulture | 3500 |
CSWCJS- Certificate In Socialwork And Criminal Justice System | 1500 |
CSL- Certificate In Spanish Language | 2400 |
CTE- Certificate In Teaching Of English As A Second Language | 1700 |
CTE- Certificate In Teaching Of English As A Second Language | 2000 |
CTS- Certificate In Tourism Studies | 1500 |
CUL- Certificate In Urdu Language | 1000 |
CVAA- Certificate In Visual Arts – Applied Arts | 13500 |
CVAP- Certificate In Visual Arts – Painting | 13500 |
CWHM- Certificate In Water Harvesting And Management | 2000 |
CCPD- Certificate Of Competency In Power Distribution (technicians) | 3000 |
CFE- Certificate Programme In Functional English (basic Level) | 2500 |
CPLT- Certificate Programme In Laboratory Techniques | 3500 |
CPLT- Certificate Programme In Laboratory Techniques | 2100 |
CRD- Certificate Programme In Rural Development | 1500 |
CTPM- Certificate Programme In Teaching Of Primary School Mathematics | 1500 |
CPVE- Certificate Programme In Value Education | 1500 |
ACE- Appreciation Course On Environment | 1000 |
ACE- Appreciation Course On Environment | 800 |
APDF- Awareness Programme On Dairy Farming | 1100 |
APVPFV- Awareness Programme On Value Added Products From Fruits And Vegetables | 1000 |
CIPMT- Certificate In Integrated Pest Management Technology In Potato Cultivation | 600 |
CMSR- Certificate In Motor Cycle Service And Repair | 1100 |
RTA- Research And Teaching Assistant | 2000 |
TPBV- Training Programme On Betel Vine For Farmers (two Weeks) | 600 |
ACPSD- Appreciation Course On Population And Sustainable Development | 800 |
IGNOU MPhil Fee Structure 2022
Programme Name/Code | Programme Fee(INR) |
MPHILDE- M.phil In Distance Education | 10500 |
MPHILEC- M.phil In Economics | 10500 |
MPHILCOM- Master Of Philosophy In Commerce | 10500 |
MPHILGDS- Master Of Philosophy In Gandhian Thought And Peace Studies | 10500 |
MPHILPS- Master Of Philosophy In Political Science | 10500 |
MPHILPA- Master Of Philosophy In Public Administration | 10500 |
MPHILSW- Master Of Philosophy In Social Work | 10500 |
MPHILSO- Master Of Philosophy In Sociology | 10500 |
MPHILTH- Master Of Philosophy In Theatre Arts | 0 |
MPHILTT- Master Of Philosophy In Translation Studies | 7000 |
PGDBE- Post Graduate Diploma In Bioethics (kept In Abeyance) | 25000 |
IGNOU Exam Fee 2022 Important Links:
Check IGNOU Exam Fee Payment Status | Check Here |
IGNOU Exam Fees Details | Check Here |
IGNOU Official Website Link | Press Here |
IGNOU Fee Structure 2022 – Foreign Students
For Students of SAARC Countries:
Programme Name/Code | Annual/ Semester Fee in INR |
Ph.D.- Doctor of Philosophy | 10000 |
MLIS- Master in Library and Information Science | 23500 |
MADE- Master of Arts (Distance Education) | 6000 |
MARD- Master of Arts (Rural Development) | 11000 |
MEC- Master of Arts (Economics) | 11000 |
MHD- Master of Arts (Hindi) | 11000 |
MAH- Master of Arts (History) | 11000 |
MPS- Master of Arts (Political Science) | 11000 |
MPA- Master of Arts (Public Administration) | 11000 |
MPP- Master of Arts (Public Policy) | 11000 |
MSO- Master of Arts (Sociology) | 11000 |
MTM- Master of Arts (Tourism Management) | 11000 |
MEG- Master of Arts (English) | 11000 |
MBA- Master of Business Administration | 3000 per course |
MBF- Master of Business Administration (Banking & Finance) | 3000 per course |
MCOM- Master of Commerce | 11000 |
M.Com(F&T)- Master of Commerce (Finance & Taxation) | 11000 |
MCA- Master of Computer Applications | 15000 per sem |
BTWRE- B.Tech, Civil (Water Resource Engineering) | 40000 |
BTCM- B.Tech. Civil (Construction Management) | 40000 |
BLIS- Bachelor in Library and Information Science | 15000 |
BA- Bachelor of Arts | 7000 |
BTS- Bachelor of Arts (Tourism Studies) | 7000 |
B.Com- Bachelor of Commerce | 7000 |
B.Com(A&F)- Bachelor of Commerce (Finance & Accountancy) | 10000 |
BCA- Bachelor of Computer Applications | 12000 per sem |
B.Ed.- Bachelor of Education | 15000 |
B.Sc.- Bachelor of Science | 10000 |
BHM- Bachelor of Science (Hosp. and Hotel Admn) | 10000 |
B.Sc(N)- Bachelor of Science (Nursing) | 25000 |
BSW- Bachelor of Social Work | 7000 |
BPP- Bachelor Preparatory Programme | 2500 |
PGDDM- PG Diploma in Disaster Management | 15000 |
PGDDE- PG Diploma in Distance Education | 15000 |
PGDESD- PG Diploma in Environmental and Sustainable Development | 15000 |
PGDFM- PG Diploma in Financial Management | 3000 per course |
PGDHE- PG Diploma in Higher Education | 15000 |
PGDHHM- PG Diploma in Hospital & Health Management | 50000 |
PGDHRM- PG Diploma in Human Resource Management | 3000 per course |
PGDIBO- PG Diploma in International Business Operation | 15000 |
PGJMC- PG Diploma in Journalism and Mass Communication | 15000 |
PGDIM- PG Diploma in Management | 3000 per course |
PGDMM- PG Diploma in Marketing Management | 3000 per course |
PGDMCH- PG Diploma in Maternal and Child Health | 50000 |
PGDOM- PG Diploma in Operations Management | 3000 per course |
PGDRD- PG Diploma in Rural Development | 15000 |
PGDSLM- PG Diploma in School Leadership and Management for Head Teachers | 15000 |
DPVCPO- Diploma Programme in Value added Products from Fruits and Vegetables | 10000 |
DCE- Diploma in Creative Writing in English | 10000 |
DECE- Diploma in Early Childhood Care and Education | 10000 |
DAFE- Diploma in HIV and Family Education | 10000 |
DIM- Diploma in Management | 3000 per course |
DNHE- Diploma in Nutrition and Health Education | 10000 |
DPE- Diploma in Primary Education | 10000 |
DTS- Diploma in Tourism Studies | 10000 |
CIC- Certificate in Computing | 8000 |
CCP- Certificate in Consumer Protection | 5000 |
CCD- Certificate in Craft & Design (Pottery) | 5000 |
CDM- Certificate in Disaster Management | 5000 |
CES- Certificate in Environmental Studies | 5000 |
CFN- Certificate in Food & Nutrition | 5000 |
CFS- Certificate in food and safety (online) | 5000 |
CIG- Certificate in Guidance | 5000 |
CHCWM- Certificate in Health Care Waste Management | 5000 |
CAFÉ- Certificate in HIV and Family Education | 5000 |
CHR- Certificate in Human Rights | 5000 |
CNCC- Certificate in Nutrition and Child Care | 5000 |
CPT- Certificate in Primary Teaching | 5000 |
CRD- Certificate in Rural Development | 5000 |
CTE- Certificate in Teaching of English | 5000 |
CTPM- Certificate in Teaching of Primary School Mathematics | 5000 |
CTS- Certificate in Tourism Studies | 5000 |
CLP- Computer Literacy Programme | 2000 |
IGNOU Fee for Students of Other Countries:
Programme Name/ Code | Annual/ Semester Fee in USD |
PhD- Doctor of Philosophy | 1000 |
MLIS- Master in Library and Information Science | 1000 |
MADE- Master of Arts (Distance Education) | 1000 |
MARD- Master of Arts (Rural Development) | 900 |
MEC- Master of Arts (Economics) | 900 |
MHD- Master of Arts (Hindi) | 900 |
MAH- Master of Arts (History) | 900 |
MPS- Master of Arts (Political Science) | 900 |
MPA- Master of Arts (Public Administration) | 900 |
MPP- Master of Arts (Public Policy) | 900 |
MSO- Master of Arts (Sociology) | 900 |
MTM- Master of Arts (Tourism Management) | 900 |
MEG- Master of Arts (English) | 900 |
MBA- Master of Business Administration | 250 per course |
MBF- Master of Business Administration (Banking & Finance) | 250 per course |
MCOM- Master of Commerce | 900 |
M.Com(F&T)- Master of Commerce (Finance & Taxation) | 1000 |
MCA- Master of Computer Applications | 1000 per sem |
BTWRE- B.Tech, Civil (Water Resource Engineering) | 2500 |
BTCM- B.Tech. Civil (Construction Management) | 2500 |
BLIS- Bachelor in Library and Information Science | 1000 |
BA- Bachelor of Arts | 500 |
BTS- Bachelor of Arts (Tourism Studies) | 500 |
B.Com- Bachelor of Commerce | 500 |
B.Com(A&F)- Bachelor of Commerce (Finance & Accountancy) | 600 |
BCA- Bachelor of Computer Applications | 1000 per sem |
B.Ed.- Bachelor of Education | 1500 |
B.Sc.- Bachelor of Science | 750 |
BHM- Bachelor of Science (Hosp. and Hotel Admn) | 750 |
B.Sc(N)- Bachelor of Science (Nursing) | 2000 |
BSW- Bachelor of Social Work | 500 |
BPP- Bachelor Preparatory Programme | 200 |
PGDDM- PG Diploma in Disaster Management | 1000 |
PGDDE- PG Diploma in Distance Education | 1000 |
PGDESD- PG Diploma in Environmental and Sustainable Development | 1000 |
PGDFM- PG Diploma in Financial Management | 250 per course |
PGDHE- PG Diploma in Higher Education | 1000 |
PGDHHM- PG Diploma in Hospital & Health Management | 4500 |
PGDHRM- PG Diploma in Human Resource Management | 250 per course |
PGDIRP- PG Diploma in Intellectual Property Rights | 1000 |
PGDIBO- PG Diploma in International Business Operation | 1000 |
PGJMC- PG Diploma in Journalism and Mass Communication | 1000 |
PGDIM- PG Diploma in Management | 250 per course |
PGDMM- PG Diploma in Marketing Management | 250 per course |
PGDMCH- PG Diploma in Maternal and Child Health | 4500 |
PGDOM- PG Diploma in Operations Management | 250 per course |
PGDRD- PG Diploma in Rural Development | 1000 |
PGDSLM- PG Diploma in School Leadership and Management for Head Teachers | 1500 |
DPVCPO- Diploma Programme in Value added Products from Fruits and Vegetables | 750 |
DCIM- Diploma in Computer Integrated Manufacturing | 2500 |
DCE- Diploma in Creative Writing in English | 750 |
DECE- Diploma in Early Childhood Care and Education | 750 |
DAFE- Diploma in HIV and Family Education | 750 |
DIM- Diploma in Management | 250 per course |
DNHE- Diploma in Nutrition and Health Education | 750 |
DPE- Diploma in Primary Education | 750 |
DTS- Diploma in Tourism Studies | 750 |
DWED- Diploma in Women/s Empowerment and Development | 750 |
DCYP- Diploma in Youth in Development Work | 750 |
CIC- Certificate in Computing | 600 |
CCP- Certificate in Consumer Protection | 400 |
CDM- Certificate in Disaster Management | 400 |
CES- Certificate in Environmental Studies | 400 |
CFN- Certificate in Food & Nutrition | 400 |
CFS- Certificate in food and safety (online) | 400 |
CIG- Certificate in Guidance | 400 |
CHCWM- Certificate in Health Care Waste Management | 400 |
CAFÉ- Certificate in HIV and Family Education | 400 |
CHR- Certificate in Human Rights | 400 |
CLT- Certificate in Laboratory Techniques | 400 |
CNCC- Certificate in Nutrition and Child Care | 400 |
CPT- Certificate in Primary Teaching | 400 |
CRD- Certificate in Rural Development | 400 |
CTE- Certificate in Teaching of English | 400 |
CTPM- Certificate in Teaching of Primary School Mathematics | 400 |
CTS- Certificate in Tourism Studies | 400 |
CLP- Computer Literacy Programme | 200 |
How to Check Status of IGNOU Exam Fee Payment?
To check the status of payment of the IGNOU Exam Fee 2022, follow the steps listed below:
Step 1: Visit the official portal i.e. exam.ignou.ac.in to check the IGNOU Online Exam Fee Payment status.
