GGSIPU Fee Structure
Check here GGSIPU Fee Structure 2019 for MBBS/MBA/B.TECH/B.ED/Ph.D and other programmes fees details. GGSIPU Fee Structure includes Admission/ Tuition /Academic/ Security Deposit fees of particular course.
Students willing to take admission in Guru Gobind Singh Indraprastha University and want to know fees for particular course can get entire details from this page. We have provided GGSIPU Fee Structure 2019 of each course offered by Indraprastha University
Guru Gobind Singh Indraprastha University Fee Structure
Guru Gobind Singh Indraprastha University is one of the well known universities if India, which offers various courses in different streams. There are many students, who want to get admission in this college as it provides better education to the students.
Students, you should know the entire details of GGSIPU Fee Structure 2019 from this page, which is well tailored by the team of project www.recruitmentinboxx.com
GGSIPU Fee Structure
GGSIPU Fee Structure for B.Tech:
Tuition Fee (Per Annum) | 5,000 |
Academic Fee (Per Annum) | 32,000 |
University’s Charges (Per Annum) | 10,000 |
University’s Alumni Association Fund (One Time Non – refundable Payment) | 1,000 |
Security Deposit (one time payment at the time of Admission – Refundable) | 5,000 |
Total Fee Payable | 53,000 |
B.Tech fee in Different Institutes under GGSIPU:
Sr. No. | Name & Address of Institutions | Academic Fee & University Charges* (Per Annum) (Rs.) |
1. | Amity School of Engineering & Technology 580, Delhi Palam Vihar Road, Bijwasan, New Delhi -110061 | 69,000 |
2. | Bhagwan Parsuram Institute of Technology, PSP-4, Sector-17, Rohini, Delhi -110085 | 75,900 |
3. | Bharti Vidyapeeth’s College of Engineering, Paschim Vihar, Delhi -110063 | 79,062 |
4. | Guru Tegh Bahadur Institute of Technology, G-8, Area, Rajori Garden, New Delhi -110064 | 75,900 |
5. | Guru Premsukh Memorial College of Engineering, Plot No. 245, Budhpur, GT Karnal Road, Delhi -110036 | 63,250 |
6. | HMR Institute of Technology and Management, Village Hameedpur, Delhi -110036 | 72,737 |
7. | Maharaja Agrasen Institute of Technology, Sector – 22, PSP Area, Rohini, Delhi -110085 | 86,250 |
8. | Maharaja Surajmal Institute of Technology, C- 4, Janakpuri, New Delhi -110058 | 79,062 |
9. | Northern India Engineering College, FC-26, Shastri Park, Delhi -110053 | 79,062 |
May Like To Check: IP University Fee Structure
M.Tech (Weekend) (CSE/IT/ECE):
Sr. No. | Details of fee | Amount (Rs.) |
1. | Tuition Fee (Per Annum) | 10,000 |
2. | Academic Fee (Per Annum) | 50,000 |
3. | University Charges (Per Annum) | 15,000 |
4. | Alumini Association Fee (one time non-refundable payment) | 1,000 |
5. | Security Deposit – Refundable | 5,000 |
6. | Total Fee Payable (At the time of admission) | 81,000 |
7. | Fee payable in subsequent year (Per Annum) | 75,000 |
M.Tech Weekend:
Program Name | Fee Payable |
M.Tech. (Weekend) | |
FIRST YEAR (At the time of Admission) | |
University Employees | 13,500 |
Recognized and qualified Teachers of Affiliated Institutions | 43,500 |
Each Subsequent Year | |
University Employees | 7,500 |
Recognized and qualified Teachers of Affiliated Institutions | 37,500 |
B.Tech & LE B.Tech Fee Structure:
Name of College & B.Tech & LE B.Tech Branch | |
CSE/ECE & M.Tech Regular (DC/IS/SP/RF & ME) in Ambedkar Institute of Advanced Communication Technologies & Research IT/CVE/ENE in Ch. Brahm Prakash Government Engineering College (Jaffarpur) CSE/ECE/MAE in GB Pant Engineering College TE in Delhi Institute of Tool Engineering | |
Details of Fee | Total Fee # Payable (Rs.) |
Fee Per Annum (Govt & Non Govt. Components) | Rs.25,000 Per Annum |
Security Deposit (Refundable) One Time Payment | Rs.5,000 One Time |
University’s Charges Per Annum | Rs.10,000 Per Annum |
Total | Rs.40,000/- |
Details of Fee | Total Fee # Payable (Rs.) |
Read Also: Manner To Pay Fee through Bank Challan
B.Tech & LE B.Tech (PE) in National Power Training Institute:
Program | B.Tech |
Academic Fee Per Anum | 24000 |
University’s Charges per anum (Rs.) | 10000 |
Security (Refundable) On time payment at the time of Admission | 5000 |
Student’s activity Fee Per Anum | 1000 |
Total Fee | 40000 |
Get Best Answer: How Do I Get College Scholarship
M.Tech Fee in C-DAC, Noida:
Sr. No. | Details of Fee | Amount * (Rs.) |
(i) | Academic Fee (per Annum) | 50,000/- |
(ii) | University’s Charges (Per Annum) | 12,500/- |
Total Fee payable* | 62,500/ |
Fee at Self Financing Institutes:
Sr. No. | Programme | Total Fee |
1. | B.Tech. (CSE/ IT/ ECE/ MAE/ EEE/ ICE/ CVE) | Rs. 55000/- |
2. | B.Tech – Lateral Entry (CSE/ IT/ ECE/ MAE/ EEE/ ICE/ CVE) | Rs. 55000/- |
3. | B.Arch | Rs. 55000/- |
Must Read: How to Deposit Fee Online Through Debit/ Credit Card
GGSIPU MBA Fee Structure:
Full Time:
Payment Seat per annum | Rs. 70,000/- |
Examination charges # per annum | Rs. 2,500/- |
Enrolment payable only once at the time admission | Rs. 500/- |
Security Deposit* (including library security deposit) | Rs. 5,000/- |
Total | Rs. 78000/- |
Part Time:
Payment Seat per annum | Rs. 45,000/- |
Examination charges # per annum | Rs. 2,500/- |
Enrolment charges payable only once at the time admission | Rs. 500/- |
Security Deposit* (including library security deposit) | Rs. 5,000/- |
Total | Rs. 53,500/- |
For MCA Programme:
Tuition Cost (Per Annum) | Rs. 5,000 |
Academic Charges (Per Annum) | Rs. 32,000 |
University’s Charges (Per Annum) | Rs. 10,000 |
University’s Alumni Association Fund | Rs. 1,000 |
Security Deposit | Rs. 5,000 |
Total Payable | Rs. 53,000 |
Don’t Have Money To Pay College Fee: Check Best Ways Here
For Centres of Learning & Education of the University:
- JSS Academy of Technical Education, Noida
- DAV Institute of Management, Faridabad
Breakup of fee payable
Bachelor of Information Systems (Hons.) [BIS(H)] / Bachelor of Computer Applications [BCA]
Program | BIS (h) |
Tution fees and instructional support | 30000 |
University’s Charges per anum (Rs.) | 2500 |
One time payment at the time of Admission | 500 |
Student’s activity Fee Per Anum | 5000 |
Total Fee | 38000 |
Bachelor of Computer Aided Management (BCAM)
Program | BCAM |
Tution fees and instructional support | 30000 |
University’s Charges per anum (Rs.) | 2500 |
One time payment at the time of Admission | 500 |
Student’s activity Fee Per Anum | 5000 |
Total Fee | 38000 |
Check Out: List Of Latest Online Scholarships For Students In India
Important Instructions
- GGSIPU Fee Structure changes time to time
- Securities (Refundable involves Institutional Security Rs. 2000/- & Library Security Rs.2000/-
- Cycle/ Scooters Stand charges, Blazer Cloths, Cooperative Membership payment expenses will be charged extra
- Hostel Security will be charged extra
- Examinations charge Rs.700/- per semester
Press Here For GGSIPU Official Website Link
Note:
We hope you are satisfied with the GGSIPU Fee Structure 2018-19 that is given above. You may subscribe to our free mail service and as soon there will be updations, we will provide it on this page. So you may stay connected with our web portal that is www.recruitmentinboxx.com to get updates time to time
You May Also Like To Visit This Section
Respected Sir/maam
Plz tell me the fees structure for PhD in Physiotherapy
Respected sir/maam
Plz tell me the fee structure for PhD in physiotherapy.
Fee structure of gen. Btech from EEE
Fee structure of gen. Mba
What is the fee structure of b. Ed in ip University 2017
Hii P Kamachi,
You can check IP University Course Wise Fee Structure Here. B.Ed Fee Structure is also given in the same PDF File.
PlZ sir tell me mbbs fee per year in ggsipu
Plz sir tell me mbbs fee structure per year in ggsipu plz sir tell me
What is fee structure of army college of medical science 2016-17
What is fee structure of ip university in M.A economics???