NIT Rourkela Cut Off
Cut off is the designated limit for admission that is decided by the conducted body. For NIT Rourkela Admission, students need to score minimum marks as per NIT Rourkela Cut Off according to their category to appear in further screening process of admission.
JEE Main 2018 cutoff for NIT Rourkela will be determined by the admission authorities by taking into account a number of parameters. JEE Main Cutoff 2018 for NIT Roukela will include the opening and closing ranks for GEN/OBC/SC/ST category to get admission into various courses offered by the institute.
Expected NIT Rourkela JEE Mains Cutoff Marks
Individuals must know the NIT Rourkela Expected Cut Off Score so that they can get an idea of their score and start practicing to participate in the NIT Rourkela counselling and NIT Rourkela seat allotment process.
After, JEE Main Result 2018 is announced JEE Main NIT Rourkela cut off list is prepared according to category and individual who come under the Cut Off list are selected for further selection process. To know complete details related to NIT Rourkela Cut Off 2018 please go through this page which is well furnished by the team of www.recruitmentinboxx.com
NIT Rourkela Cut Off
After JEE Main 2018 process is completed, you can download JEE Main Cut off list to know whether you are selected or not for counselling and seat allotment process. In the below section, NIT Rourkela JEE Main Expected cut of list for GEN/OBC/SC/ST category is prepared on the basis of previous year data aspirants can have a look on NIT Rourkela Cut Off 2018 and get an estimated idea of this year NIT Rourkela 2018 Cut Off.
NIT Rourkela JEE Main Cutoff (Other State)
Course Name | Category | Opening Rank | Closing Rank |
Architecture Engineering | General | 639 | 1712 |
OBC-NCL | 292 | 835 | |
SC | 149 | 305 | |
ST | 28 | 135 | |
Biomedical Engineering | General | 14957 | 30585 |
OBC-NCL | 6475 | 11470 | |
SC | 2860 | 2863 | |
ST | 1682 | 2444 | |
Biotechnology Engineering | General | 12916 | 28407 |
OBC-NCL | 5177 | 10956 | |
SC | 3594 | 4844 | |
ST | 1897 | 2714 | |
Ceramic Engineering | General | 18543 | 32935 |
OBC-NCL | 7355 | 10372 | |
SC | 4113 | 5946 | |
ST | 2039 | 4360 | |
Chemical Engineering | General | 9948 | 19874 |
OBC-NCL | 4258 | 6839 | |
SC | 1768 | 3190 | |
ST | 1084 | 1293 | |
Civil Engineering | General | 4791 | 16316 |
OBC-NCL | 3399 | 4910 | |
SC | 795 | 2261 | |
ST | 493 | 775 | |
Computer Science Engineering | General | 1925 | 6396 |
OBC-NCL | 1066 | 2123 | |
SC | 292 | 961 | |
ST | 283 | 487 | |
Electrical Engineering | General | 4699 | 11825 |
OBC-NCL | 2281 | 3682 | |
SC | 736 | 1747 | |
ST | 591 | 657 | |
Electronics and Communication Engineering | General | 4578 | 8837 |
OBC-NCL | 1303 | 2528 | |
SC | 846 | 1762 | |
ST | 656 | 743 | |
Electronics and Instrumentation Engineering | General | 7776 | 13346 |
OBC-NCL | 2244 | 5343 | |
SC | 2436 | 4067 | |
ST | 1063 | 1084 | |
Food Process Engineering | General | 19696 | 33150 |
OBC-NCL | 6135 | 11484 | |
SC | 2712 | 4388 | |
ST | 2072 | 4747 | |
Industrial Design | General | 16492 | 29804 |
OBC-NCL | 6709 | 10231 | |
SC | 2502 | 5426 | |
ST | 2654 | 2685 | |
Mechanical Engineering | General | 4709 | 12898 |
OBC-NCL | 2129 | 3849 | |
SC | 814 | 1710 | |
ST | 575 | 797 | |
Metallurgical and Materials Engineering | General | 12704 | 25682 |
OBC-NCL | 4753 | 9941 | |
SC | 3303 | 4751 | |
ST | 1111 | 1649 | |
Mining Engineering | General | 17816 | 25473 |
OBC-NCL | 6154 | 9308 | |
SC | 1854 | 4817 | |
ST | 817 | 817 | |
Chemistry | General | 12685 | 32170 |
OBC-NCL | 6910 | 12835 | |
SC | 2990 | 5680 | |
ST | 3245 | 5714 | |
Life Science | General | 16346 | 38893 |
OBC-NCL | 7124 | 13674 | |
SC | 4078 | 7766 | |
ST | 1932 | 6152 | |
Mathematics | General | 10516 | 28043 |
OBC-NCL | 7320 | 11117 | |
SC | 3170 | 3170 | |
ST | 797 | 4439 | |
Physics | General | 5112 | 23026 |
OBC-NCL | 2478 | 11720 | |
SC | 1827 | 5637 | |
ST | 1715 | 4266 |
Get Here: JEE Main Counselling -Seat Allotment
NIT Rourkela JEE Main Cutoff (Home State)
Course Name | Category | Opening Rank | Closing Rank |
Architecture Engineering | General | 1472 | 4216 |
OBC-NCL | 1127 | 2453 | |
SC | 283 | 666 | |
ST | 105 | 335 | |
Biomedical Engineering | General | 15908 | 45043 |
OBC-NCL | 13403 | 30959 | |
SC | 4355 | 9416 | |
ST | 1275 | 4958 | |
Biotechnology Engineering | General | 19088 | 37278 |
OBC-NCL | 8583 | 26832 | |
SC | 4225 | 7389 | |
ST | 1221 | 1221 | |
Ceramic Engineering | General | 21649 | 36733 |
OBC-NCL | 8540 | 32445 | |
SC | 5375 | 9061 | |
ST | 2887 | 5210 | |
Chemical Engineering | General | 14666 | 25126 |
OBC-NCL | 4311 | 14864 | |
SC | 2070 | 6517 | |
ST | 1691 | 3619 | |
Civil Engineering | General | 9527 | 25136 |
OBC-NCL | 5311 | 13764 | |
SC | 1904 | 4225 | |
ST | 142 | 2020 | |
Computer Science Engineering | General | 3024 | 11429 |
OBC-NCL | 2142 | 5574 | |
SC | 496 | 1461 | |
ST | 139 | 1628 | |
Electrical Engineering | General | 5096 | 18186 |
OBC-NCL | 4519 | 10177 | |
SC | 1584 | 3703 | |
ST | 838 | 2349 | |
Electronics and Communication Engineering | General | 4016 | 13539 |
OBC-NCL | 2580 | 8904 | |
SC | 936 | 3684 | |
ST | 312 | 312 | |
Electronics and Instrumentation Engineering | General | 11610 | 21357 |
OBC-NCL | 7895 | 13651 | |
SC | 2880 | 4933 | |
ST | 1628 | 2808 | |
Food Process Engineering | General | 26822 | 47089 |
OBC-NCL | 14304 | 33381 | |
SC | 6585 | 9809 | |
ST | 2389 | 5781 | |
Industrial Design | General | 18796 | 34485 |
OBC-NCL | 12034 | 24575 | |
SC | 4898 | 9355 | |
ST | 2463 | 4776 | |
Mechanical Engineering | General | 6766 | 16679 |
OBC-NCL | 3470 | 9403 | |
SC | 2158 | 3656 | |
ST | 390 | 1468 | |
Metallurgical and Materials Engineering | General | 18270 | 31862 |
OBC-NCL | 9517 | 19085 | |
SC | 3303 | 6448 | |
ST | 2211 | 3311 | |
Mining Engineering | General | 20642 | 31317 |
OBC-NCL | 9257 | 16818 | |
SC | 3467 | 6308 | |
ST | 2302 | 2463 | |
Chemistry
| General | 14326 | 45475 |
OBC-NCL | 9032 | 31043 | |
SC | 3221 | 8610 | |
ST | 2020 | 3625 | |
Life Science
| General | 26323 | 57178 |
OBC-NCL | 16022 | 34779 | |
SC | 7220 | 10266 | |
ST | 2216 | 6437 | |
Mathematics
| General | 24077 | 50078 |
OBC-NCL | 11246 | 33557 | |
SC | 6308 | 8422 | |
ST | 4054 | 6835 | |
Physics
| General | 19394 | 42261 |
OBC-NCL | 13055 | 27743 | |
SC | 2958 | 7430 | |
ST | 1265 | 5257 |
Check Out List Of: Top 100 Engineering Colleges In India
What Are The Factors That Decides NIT Rourkela 2018 Cut Off?
There are number of factors that are involved in preparing JEE Main Cutoff for NIT Rourkela, some of factors for NIT Rourkela JEE Mains Cutoff 2018 are:
- Number of candidates applying for NIT Rourkela admission to the course to which admission is sought
- Difficulty level of JEE Main 2018.
- If the difficulty level of the JEE Main exam is low, it might push up cutoff marks
- Cutoff trends of previous years
- Reservation Norms
- Category of the candidate
- Marking Scheme
- The number of seats on offer
Also Check: JEE Main Previous Topper List
Final Note:
For more details regarding NIT Rourkela Cut Off 2018, keep visiting our page and you can bookmark us too by pressing cntrl+D. Join us on Facebook or Google + or bookmark our web page to get latest and instant updates related to NIT Rourkela Opening-Closing Rank.
You May Also Like To Visit This Section