Alagappa University Fee Structure
Alagappa University (AU) was come into exientence as a State University in the Year of 1985. This is one of the Oldest University in Tamil Nadu that Provides various Type of Course in Various Disciplines. Check Alagappa University Fee Structure from here to get admission.
Before going to take admission in any university for any course you must check out its fee plan for UG/ PG courses such as BA, BCA, MA, MBA. So here we are going to present Alagappa University Fee Structure. If you are thinking to take admission in this university then get Alagappa University fee details for (UG/PG) course from this page.
Alagappa University (UG/PG) Fee Details
Alagappa University is one of well known and reputed universities of India, Offers many undergraduate, postgraduate, diploma and certificate courses for candidates. Every year huge number of students comes to take admission in this university because of its well education.
So students, who are interested in take admission in Alagappa University, can check Alagappa University Fee Structure 2019 from this page, tailored by the team of www.recruitmentinboxx.com
Alagappa University Fee Structure
Here on this page we have provided fee details of MBA/MCA/MA/B.Ed and other courses. You may get any course fee details from this single page. You may scroll this page down to get entire Alagappa University Fee Structure 2019.
List of Alagappa University Fee Structure:
Courses | Duration | Fees (INR) |
Master of Business Administration [MBA] | 2 Years | 7,050/Y |
Bachelor of Education [B.Ed] | 1 Year | 18,500/Y |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 Year | 3800/Y |
Bachelor of Physical Education [B.P.Ed] | 1 Year | 13,000/Y |
Master of Science [M.Sc] | 2 Years | 20,050/Y |
Master of Arts [M.A] | 2 Years | 4,050/Y |
Master of Technology [M.Tech] (Computer Science) | 2 Years | 72,300/Y |
Master of Computer Applications [M.C.A] | 3 Years | 10,967/Y |
Master in Banking Management [MBM] | 2 Years | —- |
Master of Commerce [M.Com] | 2 Years | 4,050/Y |
Master of Social Work [MSW] | 2 Years | 4,050/Y |
Master of Education [M.Ed] | 1 Year | 12,500/Y |
Master of Library and Information Science [M.Lib.I.Sc] | 2 Years | 4,050/Y |
Master of Physical Education [M.P.Ed] | 2 Years | 15,050/Y |
Ph.D | 3 Years | 24,667/Y |
Master of Philosophy [M.Phil] | 2 Years | 7,000/Y |
Diploma in Physical Education | 2 Years | 13,800/Y |
Post Graduate Diploma in Structural Pharmacogenomics | 1 Year | 10,000/Y |
Certificate Course in Library and Information Science | 3 Months | 1,000 Total Fees |
Facilities:
- Auditorium
- Hostel
- Health Care centre
- Guest House
- Canteen
- Stores
Check Top Rank Wise: List of Universities of Tamil Nadu
Fee Structure for Under Graduate Programmes (3 Years):
Sl. No. | Programmes | Total fees (Rs.) Per year |
1. | B.Litt (Tamil) | 2200 |
2. | B.A. (English) | 2200 |
3. | B.A. (History) [English & Tamil Medium] | 2200 |
4. | B.A. (Public Administration) | 2200 |
5. | B.Sc. (Mathematics) | 2200 |
6. | B.Sc. (Psychology) | 2200 |
7. | B.B.A. (English & Tamil Medium) | 2200 |
8. | B.B.A (Banking) | 2200 |
9. | B.Com. (English & Tamil Medium) | 2200 |
10. | B.Com. (Computer Applications) | 4000 |
11. | B.C.A. | 7500 |
12. | B.C.A. (Lateral Entry to II year) | 7500 |
13. | B.Sc. (Comp.Sc.) | 7500 |
14. | B.Sc. (Comp.Sc.) Lateral Entry to II year | 7500 |
15. | B.Sc. (I.T.) | 7500 |
16. | B.Sc. (I.T.) Lateral Entry to II year | 7500 |
17. | B.L.I.Sc. (1 year) | 3500 |
Read Also: Manner To Pay Fee through Bank Challan
Post Graduate Semester Programmes (2 Years)
Sl. No. | Programmes | Total (Rs.) |
1. | M.B.A (English & Tamil Medium) | 12000 |
2. | M.B.A (International Business) | 12000 |
3. | M.B.A (Banking and Finance) | 12000 |
4. | M.B.A (Corporate Secretaryship) | 12000 |
5. | M,B,A (Project Management) | 12000 |
6. | M.B.A (Hospital Management) | 12000 |
7. | M.B.A (Tourism) | 12000 |
8. | M.B.A (Education Management) | 12000 |
9. | M.B.A (Human Resource Management) | 12000 |
10. | MBA (Retail Management) | 12000 |
11. | MBA (Technology Management) | 12000 |
12. | MBA (Logistics Management) | 12000 |
13. | MBA (Corporate Management) | 12000 |
14. | M.C.A (3 years) | 14000 |
15. | M.C.A (Lateral Entry to II year) III Year fees | 14000 |
16. | M.S.W. (Master of Social Work) | 10000 |
Don’t Have Money To Pay College Fee: Check Best Ways Here
Non- Semester Programmes
S. No. | Course | Total Fee (Rs.) |
1. | M.Sc. (Information Technology) | 13000 |
2. | M.Sc. (Computer Science) | 13000 |
3. | M.Com. (English & Tamil Medium | 4000 |
4. | M.Com. (Finance and Control) | 4000 |
5. | M.A. (Tamil) | 4000 |
6. | M.A. (English) | 4000 |
7. | M.A. (History) | 4000 |
8. | M.Sc. (Mathematics) | 4000 |
9. | M.A. (Personnel Management and Industrial Relations) | 4500 |
10. | M.A.(PMIR) Lateral Entry to II year | 4000 |
11. | M.A. (Journalism and Mass Communication | 4500 |
12. | M.A. (Child Care and Education) | 4500 |
13. | M.L.I.S. (one year) | 4000 |
14. | M.Sc.(Physics) | 12000 |
15. | M.Sc. (Chemistry) | 12500 |
16. | M.Sc. (Botany) – Specialisationin Plant Bio-Technology | 12000 |
17. | M.A. (Education) | 7000 |
18. | M.Sc.(Zoology) | 1200 |
19. | M.A. (Sociology) | 4000 |
Post Graduate Diploma Programmes (1 Year) | ||
1. | Computer Applications (PGDCA) [Semester] | 7500 |
2. | Personnel Management and Industrial Relations (PGDPMIR) | 4000 |
3. | Business Management (PGDBM) | 4000 |
4. | Sports Management (PGDSM) | 4000 |
5. | Hospital Administration (PGDHA) | 4000 |
6. | Human Resource Management (PGDHRM) | 4000 |
7. | Yoga Education (PGDYE) | 3000 |
Certificate Courses (6 Months) | ||
1. | Library and Information Science (English / Tamil Medium) | 1400 |
Must Read: How to Deposit Fee Online Through Debit/ Credit Card
Alagappa University Fee Structure PG. Diploma Programmes:
Name of Programme | Total fees (Rs.) Per year |
Business Management | 5,000 |
Sports Management | 5,000 |
Computer Application (PGDCA) | 7,500 |
Hospital Administration | 5,000 |
Personnel Management and Industrial Relations | 5,000 |
Human Resource Managemen | 5,000 |
Yoga | 3,000 |
Alagappa University Fee Structure PDFs
Courses | Download PDF |
UG Programmes | Get Here |
PG Programmes | Get Here |
PG Diploma Programmes | Get Here |
Certificate Programmes | Get Here |
Education Programmes | Get Here |
How to check Alagappa University Fee Structure?
Students can check Fee Structure for all of the courses offered by Alagappa University through guidelines tuned here.
- First of all you have to visit the official website of university that is www.alagappauniversity.ac.in
- Now you need to follow “DDE” tab, available in menu bar at the top of home page.
- From the drop down list you are required to hit on “Eligibility & Fee Structure” link.
- On the next window you will get table of courses. You have to select and hit on appropriate course.
- Within few seconds PDF file of Alagappa University Details will displayed on your computer screen, you have to check it very carefully.
- At last save the file to your desktop or take a print out of it for future use.
Press Here For Alagappa University Official Link
Note:
To check Alagappa University Fee Structure 2019 for all courses, you may go through the official link provided above. You can join us on Facebook and Google Plus to get information about Alagappa University exams, admit card and result etc.
You can also subscribe free email service of www.recruitmentinboxx.com, through which you will get the career related information directly to your inbox.
You May Also Like To Check This Section