Anna University Fees Structure
Anna University is a well-known technical university in Sardar Patel Road, Guindy, Chennai, Tamil Nadu. Students willing to pursue BE/B.tech/M.tech/MCA/MBA & others must check Anna University Fees Structure 2019.
This educational institute is located in Guindy, Chennai. Government of Tamil Nadu set up Anna University of Technology on 4 September 1978. It offers various graduate & post graduate programmes as B.tech, MA, MCA, BE & others.
Anna University BE/B.tech/M.tech/MCA/MBA Fees Structure:
It provides quality education in the field of Engineering and management. Different courses have their different fee structure as per the semester or year. For your ease, we have prescribed Anna University Fees Structure For B.Tech, BE, MBA & others.
To grab more details about Tamil Nadu Anna University Fees Structure 2019 for graduate & post graduate programmes, you may scroll down this page prepared by team members of www.recruitmentinboxx.com
Anna University Fees Structure
Programmes Offered:
- Anna University offers different regular undergraduate and postgraduate courses in different fields like arts, science, Indian languages, marine sciences etc.
- Apart from regular courses, university also offers distant learning programmes in different streams.
Eligibility criteria:
Candidates who wish to apply for any course in Anna University must be 10+2 passed for undergraduate and bachelor’s degree holder for postgraduate programmes.
Anna University BE Fees Structure 2019:
Name of program | Duration | Total Course Fees | Fees Per Year |
Bachelor of Engineering [BE] (Agricultural and Irrigation Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Automobile Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Biomedical Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineerin
[BE] (Computer Science and Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering
[BE] (Electrical and Electronics \Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering
[BE] (Electronics & Communication Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering
[BE] (Electronics and Instrumentation Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Geo Informatics) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Industrial Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Manufacturing Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering
[BE] (Material Science and Engineering) | 3 years | Rs. 1,45,000 | Rs. 48,333 |
Bachelor of Engineering [BE] (Mechanical Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering BE] (Mining Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Printing Technology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Production Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering BE] (Civil Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology [B.Tech] (Chemical Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering [BE] (Aeronautical Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Must Check: List Of Colleges Affiliated With Anna University
Anna University B.Tech Fee Structure 2019
Course | Duration | Total Course Fee | Fee per Year |
Bachelor of Technology
[B.Tech] (Petroleum Refining and Petrochemicals Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology
[B.Tech] (Pharmaceutical Technology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology [B.Tech] (Industrial Biotechnology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology
[B.Tech] (Rubber and Plastic Technology Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology [B.Tech] (Textile Technology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Engineering (BE) (Information Technology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Architecture [B.Arch.] | 5 years | Rs. 1,80,000 | Rs. 36,000 |
Bachelor of Technology [B.Tech] (Automobile Engineering) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology [B.Tech] (Ceramic Technology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Technology [B.Tech] (Food Technology) | 4 years | Rs. 1,45,000 | Rs. 36,250 |
Get Detailed On: Anna University Lateral Entry
Anna University M.Tech Fee Structure 2019:
Course | Duration | Total Course Fee | Fee per year |
Master of Technology [M.Tech] (Food Technology) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Information Technology) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Chemical Engineering) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Coastal Management) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Digital Communication and Networking) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Petroleum Refining and Petrochemicals) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Polymer Science) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Textile Technology) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Bio-Pharmaceutical Technology) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Biotechnology) | 2 years | Rs. 49,400 | Rs. 24,700 |
Master of Technology [M.Tech] (Ceramic Technology) | 2 years | Rs. 49,400 | Rs. 24,700 |
Anna University MCA Fees Structure 2019:
First Semester | Every Subsequent | ||
Admission fee | Rs.850 | Tuition Fee | Rs. 3000 |
Cost of Regulation & Syllabus Book | Rs.300 | Course Development Fees | Rs. 4000 |
Refundable Caution Deposit | Rs. 5000 | Learning Aids | Rs. 3000 |
Tuition Fee | Rs. 3000 | Learning Material Development | Rs. 1000 |
Course Development Fees | Rs. 4000 | Facilitation fee | Rs. 1500 |
Learning Aids | Rs. 3000 | Total | 12,500/- |
Learning Material Development | Rs. 1000 | ||
Facilitation fee | Rs. 1500 | ||
Total | Rs. 18,650/- |
Apply Here For:
ANNA University Distance Education Admission
Anna University Fee Structure for MBA:
Master of Business Administration | |||
Discipline | Duration | Fee per year | Total course fee |
Finance | 2 years, fulltime | 82270 | 164540 |
Human Resource Management | 2 years, fulltime | 82270 | 164540 |
Operations Management | 2 years, fulltime | 82270 | 164540 |
Anna university fees structure Ph.D 2019:
Name of program | Duration | Total Course Fees | Fees Per Year |
Ph.D. (English) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Business Administration) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Applied Electronics) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Chemical Engineering) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Communication System) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Computer Science and Engineering) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Embedded System) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Environmental Engineering) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Instrumentation and Control Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Irrigation & Water Management Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Power Systems) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Refrigeration & Air Conditioning) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Software Engineering) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Structural Engineering) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (VLSI) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Applied Chemistry) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Biotechnology) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Chemistry) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Computer Science) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Materials Science) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Mathematics) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Physics) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Polymer Science & Technology) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Power Electronics) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph.D. (Information Technology) | 2 years | Rs. 29,000 | Rs. 14,500 |
Ph. D (Geoinformatics) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Remote Sensi) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Manufacturing Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Urban Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Construction Engineering and Management) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Industrial Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Hydrology and Water Resources Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Soil Mechanics and Foundation Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Quality Engineering & Management) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Environmental Management) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (High Voltage Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Integrated Water Resources Management) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Coastal Management) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Internal Combustion Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Electrical Drives and Embedded control) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Engineering Design) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Computer Aided Design) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Product Design and Development) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Medical Electronics) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Energy Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Mechatronics) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Multimedia Technology) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Printing Technology) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Computer Integrated Manufacturing) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Communication and Networking) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Science & Technology Communication) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Medical Physics) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Ceramic Technology) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Petroleum Refining and Petrochemicals Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Textile Technology) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Bio-Pharmaceutical) | 3 years | Rs. 43,100 | Rs. 14,366 |
Ph.D. (Electronic Systems Engineering) | 3 years | Rs. 43,100 | Rs. 14,366 |
Press Here For Anna University Official Link
Fee detail and payment structure:
Fee structure generally includes fee related to admission, tuition fee, development charges, computer charges, library fee, sports and games fee etc. For more details related to Anna University Fees Structure 2019 candidate can log on to official website of university which is www.annauniv.edu
Check Out: List Of Latest Online Scholarships For Students In India
Note:
For more details related to Anna University Fees Structure 2019, Candidates must go through this Official Link. Candidates must bookmark this page using Control+D for more detailed information. Stay in touch with us for latest updates related to Anna University Fees Structure through our web portal www.recruitmentinboxx.com
You May Also Like To Visit This Section
Sir..I have completed diploma in mechanical engineering ….I have got 85%overall..in all semesters so I willing to come to your university…in lateral entry
What the fee structure for mechanical engineering in your university… please send to me
Hii PROGRAM GRAND TOTAL,
Total Program Fees is Rs. 52,520
For 1st Year: Rs. 34,190
For 2nd Year: Rs. 18,330
Want to know anna university fee structure for other state students.
What is the fee for B Tech Mining for Nepalese student in Anna university?
Please give the m.phil fees structure for m.phil english
Counselling date &time
Can I get seat in Anna university in management quota
Hii UB SHIVARAM,
Depending upon the marks, it will be decided.
Fees structure send my email id for b.tec. And hostel ….
Hii Indrajit yadav,
Check Anna University Fees Structure from here.
sir,,, i have done diploma in chemical engineering in 2016 and currently i am working in company
.now i want to take admission in part time B.E/B.TEC through lateral entary …..could u plzz suggest me any university/collage with there fee structure…
super nice
Need fee structure for btech courses
Hii Chitluri Sai AKhil,
Check the below provided fee structure for B.Tech course-:
Government Quota Management Quota
Civil Rs.62,500 /- Rs.32,500 /-
Mech Rs.62,500 /- Rs.40,000 /-
EEE Rs.62,500 /- Rs.40,000 /-
ECE Rs.62,500 /- Rs.40,000 /-
CSE Rs.62,500 /- Rs.32,500 /-
IT Rs.62,500 /- Rs.40,000 /-
MBA Rs.25,000 /- Rs.25,000 /-
Please tell me admission details
Sir i am in Diploma 3rd yr mecahnical…
So sir i can admmission in your collage .
When the application form will come..
Need fee structure for B E courses ,also I am CBSE NRI student but I am reaching India in April,so need to know when is entrance exams