CLAT Cut Off
As per tentative schedule dates, CLAT Cut Off will be released in the month of June. Till then, candidates can check Expected CLAT Cut Off 2019/ CLAT Previous Year Cut off Marks to get an idea about the quaffing marks as per their category.
National Law Universities (NUALS) Kochi will determine CLAT Exam Cut Off Marks 2019 for GEN/OBC/SC and other categories on the official site. One can download the CLAT Cut Off 2019 through online mode by following below given guidelines.
Expected CLAT Cut Off Category Wise
By going through provided CLAT Opening & Closing Rank for GEN, OBC, SC, ST Category individual will get to know the minimum qualifying marks for CLAT 2019 and thus shortlisted candidates will be further called for counselling and seat allotment process.
Complete details of CLAT Cut Off 2019 are well prepared below. You can go through given details and check CLAT Expected Cutoff 2019 which is furnished below by the expert team members of www.recruitmentinboxx.com
CLAT Cut Off
Common Law Admission Test is a national level entrance test held for 18 prominent law universities of the country. CLAT 2019 is conducted by the NLUs on rotation basis. Common Law Admission Test Cut Off will be released separately by the institutions. On the basis of student’s cut off they will get admission in colleges.
Check Your Score Card Here: CLAT Results
Attention Please!!!
According to Amitendra Kumar CLAT Exam Cut Off 2019 will be based on response received from applicants. Expected cut off should be:
- NLSIU Bangalore: 131-132
- NALSAR Hyderabad: 128-129
- NUJS Kolkata: 125-126
- NLU Jodhpur: 122-123
- NLIU Bhopal: 119-120
- GNLU Gandhinagar: 117-118
- MNLU Mumbai: 115-116
- HNLU Raipur: 113-114
- RMLNLU Lucknow: 112-113
- RGNUL Patiala: 111-112
- NUALS Kochi: 109-110
- CNLU Patna: 109-110
- NLUO Cuttack: 109-110
- NUSRL Ranchi: 108-109
- NLUJAA Guwahati: 108-109
- DSNLU Vishakhapatnam:106-107
- TNNLS Tiruchirappalli: 106-107
- MNLU Nagpur: 105-106
- MNLU Aurangabad: 105-106
CLAT Cutoff Marks (Expected):
On the basis of some leading coaching institutes and experts expected CLAT 2019 Cutoff is listed below. You can have a look on below table and get an idea of CLAT Expected Cut Off 2019. By going through this you will get to know the minimum qualifying marks.
Coaching Institutes/ Experts | CLAT Expected Cutoff |
Career Launcher | To be released by expert |
CLAT Possible | 138+ (For Top 5 NLUs) 122+ (Overall cutoff) |
Rajneesh Singh (DO-Zen/CLAT Essentials) | To be released by expert |
LegalEdge Tutorials | To be released by expert |
CrackCLAT | 125-130 (Overall cutoff) |
Check Out List of: Law Entrance Exam In India
CLAT Cut Off Rank:
For admissions into the respective NLUs have a look on CLAT Previous Year Cut Off. By following the below mentioned table of CLAT Cut Off Marks you will get to know the approximately idea of this year cut off. Those, who think they can qualify CLAT 2019 can start preparing for CLAT counselling and seat allotment process for final admission in Participating NLUs.
CLAT 2019 Participating NLUs | CLAT Cutoff 2017 | CLAT Closing Rank 2017* | CLAT Cut off Rank 2016 | CLAT Cut off Rank 2015 |
National Law School of India University | 59 | 1779 | 58 | 54 |
National Academy of Legal Studies and Research | 130 | 5098 | 123 | 125 |
National Law Institute University | 351 | 17348 | 339 | 285 |
West Bengal National University of Judicial Sciences | 213 | 7556 | 221 | 203 |
National Law University Jodhpur | 343 | 8051 | 347 | 308 |
Hidayatullah National Law University | 574 | 29835 | 555 | 500 |
Gujarat National Law University | 453 | 10585 | 465 | 398 |
Ram Manohar Lohiya National Law University | 627 | 28216 | 626 | 569 |
Rajiv Gandhi National University of Law | 801 | 12580 | 759 | 697 |
Chanakya National Law University | 909 | 16614 | 911 | 877 |
National University of Advanced Legal Studies | 826 | 24087 | 918 | 814 |
National Law University Odisha | 1023 | 15734 | 1038 | 888 |
National University of Study and Research in Law | 1051 | 28174 | 1037 | 3284 |
National Law University and Judicial Academy | 1124 | 17322 | 1103 | 2192 |
Tamil Nadu National Law School | 1151 | 25604 | 1160 | 4134 |
Damodaram Sanjivayya National Law University | 1180 | 38156 | 1132 | 7758 |
Maharashtra National Law University, Mumbai | 478 | 17294 | 466 | Did not participate in CLAT 2015 |
Maharashtra National Law University, Nagpur | 1126 | 39573 | Did not participate in CLAT 2016 | Did not participate in CLAT 2015 |
Maharashtra National Law University, Aurangabad | Did not participate in CLAT 2017 | Did not participate in CLAT 2017 | Did not participate in CLAT 2017 | Did not participate in CLAT 2017 |
Match Your Answers: CLAT Answer Key
CLAT Opening & Closing Ranks:
NLUs | First List | Last List | ||
Marks (Closing Marks/200) | Rank (Closing Rank) | Marks (Closing Marks/200) | Rank (Closing Rank) | |
NLSIU, Bangalore | 139.5 | 58 | 139.5 | 58 |
NALSAR, Hyderabad | 136.5 | 100 | 136 | 108 |
WBNUJS, Kolkata | 130 | 230 | 128.5 | 260 |
NLIU, Bhopal | 129 | 245 | 125.5 | 345 |
NLU, Jodhpur | 126 | 315 | 125.25 | 360 |
GNLU, Gandhinagar | 124 | 430 | 121.75 | 500 |
HNLU, Raipur | 122 | 530 | 120 | 700 |
RMLNLU, Lucknow | 121.5 | 575 | 118.75 | 750 |
RHNLU, Patiala | 120 | 695 | 117.5 | 925 |
NUALS, Kochi | 120 | 695 | 117 | 980 |
CNLU, Patna | 118.25 | 810 | 116 | 1100 |
NLU, Odisha | 118.25 | 830 | 115.75 | 1125 |
NUSRL, Ranchi | 118 | 845 | 115.5 | 1150 |
NLUJA, Assam | 117.75 | 890 | 114.5 | 1280 |
TNNLS, Tamilnadu | 117.75 | 915 | 114.5 | 1280 |
Get Here Complete Schedule: CLAT Counselling
CLAT Result 2019:
CLAT 2019 Result will be declared on May 2019 and after that CLAT Cut Off Marks will be provided in June 2019. CLAT Score Card will also contain the All India Rank (AIR) and CLAT Merit List for UG and PG courses. Participated candidates can check their result by going through official website.
Press Here For CLAT Cut Off Official Link
Last Year CLAT Cut off Marks Category wise
CLAT Cut off Category wise 2016 | ||||
College | General | OBC | SC | ST |
National Law School of India University (NLSIU), Bangalore | 145.2 | 132.6 | 102.4 | 99.1 |
National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 142 | 133 | 104 | 98.12 |
National Law Institute University (NLIU), Bhopal | 134.23 | 104.6 | 89 | 76 |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 136.56 | 104.6 | 86 | 71.23 |
National Law University (NLUJ), Jodhpur | 131.88 | 104.6 | 81.23 | 83.77 |
Hidayatullah National Law University (HNLU), Raipur | 122.05 | 109.11 | 80 | 62 |
Gujarat National Law University (GNLU), Gandhinagar | 125 | 11.23 | 73 | 64 |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 120.11 | 103 | 81 | 61 |
Rajiv Gandhi National University of Law (RGNUL), Patiala | 115.29 | 101.77 | 68 | 57 |
Chanakya National Law University (CNLU), Patna | 115.29 | 101.77 | 68 | 57 |
National University of Advanced Legal Studies (NUALS), Kochi | 119 | 103 | 62 | 55 |
National Law University Odisha (NLUO), Cuttack | 121 | 104 | 66 | 59 |
National University of Study & Research in Law (NUSRL), Ranchi | 117 | 102 | 70 | 61 |
National Law University & Judicial Academy (NLUJAA), Assam | 114 | 99 | 69 | 50 |
The Tamil Nadu National Law School (TNNLS), Tiruchirappalli | 116 | 102 | 67 | 53 |
Damodaram Sanjivayya National Law University (DSNLU), Vishakhapatnam | 119 | 104 | 62 | 51.11 |
Maharashtra National law University, Mumbai | 127 | 111.23 | 78.23 | 59.76 |
Check State Wise: UGC Declared 23 Fake Universities in India
CLAT 2019 Important Dates
Activities | CLAT 2019 Tentative Dates |
Issue of CLAT Admission Notification | December 2018, 3rd week |
Commencement of submission of CLAT online application form along with the order of preferences for NLUs | January 2019, 1st week |
Last date for submission of filled-in CLAT 2019 online application form along with the order of preferences for NLUs | March 2019, last week |
CLAT Admit Cards Release | April 2019, 3rd week |
CLAT Exam Date | May 2019, 2nd week |
CLAT Answer Key | May 2019, 3rd week |
Representation, if any, relating to the exam, questions or key | May 2019, 3rd week |
Date for uploading the amended answer key | May 2019, 4th week |
Declaration of CLAT Results | May 2019, last week |
Publication of the first seat allocation list | June 2019, 2nd week |
Date for payment of counselling fee of Rs. 50,000/- | June 2019, 2nd week |
Publication of the second allotment list | June 2019, 3rd week |
Payment of counselling fee for the candidates whose names appear for the first time in the second allotment list | June 2019, 3rd week |
Date for locking of allotted seats | June 2019, 3rd week |
Last date of withdrawal from the Admission Process* | June 2019, 3rd week |
Publication of the third allotment list | June 2019, 4th week |
Payment of full fees by the candidates whose name appear for the first time in the third allotment list | June 2019, last week |
Last date to complete the admission formalities at the allotted NLU’s | June 2019, last week |
Date for receiving status of CLAT 2019 Admissions from the participating NLU (s) | July 2019, 1st week |
Closure of CLAT Admission process | July 2019, 1st week |
Check Here: CLAT College Predictor
Important Note:
For more details regarding CLAT Cut Off 2019, keep visiting our page or check Official Link and you can bookmark us too by pressing cntrl+D.
If any individual is having any query or any suggestion related to information provided in this page then you can leave your comments in below provided comment box and our team will soon reply towards it.
You May Also Like To Visit This Section