SSC CHSL Salary
Get here the latest and updated SSC CHSL Salary 2022 Per Month!!! Here we have discussed the current SSC CHSL Pay Scale after 7th Central Pay Commission (CPC) for posts like 10+2 LDC, DEO, PA, SA, etc. along with the other Package benefits & perks, and Promotion Structure.
The Staff Selection Commission (SSC) conducts the Combined Higher Secondary Level (10+2) examination (SSC CHSL) every year for the appointment of skillful and dynamic candidates to the posts of Lower Division Clerk (LDC), Data Entry Operator (DEO), Postal Assistant, Sorting Assistant and several others. Those who get selected are offered an impressive SSC CHSL Salary Per Month.
SSC CHSL 10+2 (LDC/DEO) Salaries After 7th CPC:
Staff Selection Commission offers Basic Pay, Grade Pay and other allowances to its employees which are revised time to time. SSC aspirants who are preparing day and night to join the prestigious Government Services can check the detailed SSC CHSL DEO Pay Scale/Salaries for other posts applicable after the 7th CPC from this article. The introduction of the 7th Pay Commission has resulted in a hike of 22-24% in the SSC CHSL Salary Structure.
Concerned candidates can obtain all the necessary information about the SSC CHSL Salary 2022, SSC CHSL Pay Scale After 7th Pay Commission from the below section of this page which is well prepared by the team www.recruitmentinboxx.com. Have a Glance for SSC CHSL salaries!!!
SSC CHSL Salary
Posts Wise Salary
Post Name | Salary Range |
Lower Division Clerk | 18,777-22,411 |
Data Entry Operator | 25,165-31,045 |
Postal Assistant/SA | 25,165-31,045 |
Court Clerk | 18,777-22,411 |
SSC CHSL Pay Scale
Post Name | SSC CHSL Posts Salary | Grade Pay | Gross Salary |
LDC | PB -1 (5200-20200) | 1900 | 22,392-26,026 |
DEO | PB -1 (5200-20200) | 2400 | 29,340-35,220 |
Court Clerk | PB -1 (5200-20200) | 1900 | 22,392-26,026 |
PA/SA | PB -1 (5200-20200) | 2400 | 29,340-25,220 |
What is SSC CHSL Salary?
For your convenience, we have provided SSC CHSL Job Profile and average Salary In Hand associated with these profiles in the table provided below. Candidates are advised to go through the table and check the SSC CHSL Pay Scale. Must have a look!!!!!!!!!!
SSC CHSL LDC Salary:
Salary Distribution |
|||
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5201 – 20200 | 5202 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 7100 | 7100 | 7100 |
CPC Fitment Factor | 18247 | 18247 | 18247 |
HRA | 4379.28 | 2919.52 | 1459.76 |
Transport Allowance | 1350 | 900 | 900 |
Gross Pay | 23976.28 | 22066.52 | 20606.76 |
Deductions |
|||
NPS | 710 | 710 | 710 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2335 | 2335 | 2335 |
Net Salary | 21641.28 | 19731.52 | 18271.76 |
You Can Also Check: SSC Salary Structure
SSC CHSL DEO Salary:
Salary Distribution |
|||
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deductions |
|||
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
Additional: Grade Pay of DEO (Other than C&AG) has been revised from 1900 to 2400
SSC CHSL Postal Assistant Salary:
Salary Distribution |
|||
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deductions |
|||
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
SSC CHSL Salary In Hand of Court Clerk:
Salary Distribution |
|||
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5201 – 20200 | 5202 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 7100 | 7100 | 7100 |
CPC Fitment Factor | 18247 | 18247 | 18247 |
HRA | 4379.28 | 2919.52 | 1459.76 |
Transport Allowance | 1350 | 900 | 900 |
Gross Pay | 23976.28 | 22066.52 | 20606.76 |
Deductions |
|||
NPS | 710 | 710 | 710 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2335 | 2335 | 2335 |
Net Salary | 21641.28 | 19731.52 | 18271.76 |
Classification Of City For SSC CHSL Salary After 7th CPC
Group Name | Cities |
X City | Mumbai, Kolkata, Hyderabad, Delhi, Chennai, Bangalore, Ahmadabad. |
Y City | Bhopal, Kanpur, Jaipur, Nagpur, Lucknow, Patna, Pune, Surat, Visakhapatnam, Vijayawada, Kochi, Madurai, Coimbatore, Warangal, Trivandrum, Rajkot, Vadodra, Ludhiana, Agra, Meerut, Nashik, Faridabad, Varanasi, Jabalpur, Jamshedpur, Allahabad, Amritsar, Indore, Gorakhpur, Hubli – Dharwad, Bhavnagar, Raipur, Mysore, Mangalore, Belgaum, Guntur, Bhubaneshwar, Cuttack, Amravati, Aurangabad, Srinagar, Bhilai, Rajahmundry, Kakinada, Nellore, Solapur, Ranchi, Guwahati, Gwalior, Chandigarh, Patiala, Jodhpur, Tiruchirapalli, Pondicherry, Salem, Asansol. |
Z City | All other Cities |
Stages of Promotion in SSC CHSL
Now, you’re familiar with updated SSC CHSL 10+2 (LDC/DEO) Salary. According to SSC CHSL Job Profile, Career Growth information is provided below, take a look.
Data Entry Operator
- Data Entry Operator Grade B
- Data Entry Operator Grade C
- Data Entry Operator Grade F (System Analyst)
Lower Division Clerk
- Upper Division Clerk
- Division Clerk
- Section Officer
Court Clerk
- Assistant Clerk
- Bench Clerk
- Head Clerk
Postal Assistant/ Sorting Assistant
- Supervisor (LSG)
- Senior Supervisor
- Chief Supervisor (HSS)
SSC CHSL Allowances And Perks:
After getting detailed information about SSC CHSL Salary, you can check allowances and perks which is offered along with SSC CHSL 2022 Basic Pay.
Post Name | Basic Pay | HRA | TA | Gross | SSC CHSL Salary After 7th Pay |
LDC (GP 1900)
Court Clerk Postal assistant Sorting Assistant |
19900 | 4776 | 1350 | 26026 | 22411 |
19900 | 3184 | 900 | 23984 | 20369 | |
19900 | 1592 | 900 | 22392 | 18777 | |
DEO (GP 2400) | 25500 | 6120 | 3600 | 35220 | 31045 |
25500 | 4080 | 1800 | 31380 | 27205 | |
25500 | 2040 | 1800 | 29340 | 25165 |
Final Words:
We hope that the information about the SSC CHSL Salary 2022 provided in this article proved to be useful to you. Stay in regular touch with us at www.recruitmentinboxx.com and keep yourself updated with all the latest SSC CHSL and other Government Notifications.
If you want to share any feedback regarding the content of this page, then you can leave their comment in below stated comment box.
You May Also Like To Check This Section