IBPS Cut Off Marks
Institute of Banking Personnel Selection conducts Prelims Exam followed by Mains and Interview for the assortment of the contenders on CWE (PO/Clerk/SO) Positions. IBPS Cut Off Marks are available here for the appearing candidates in CWE Pre & Main Exam.
IBPS CWE (PO/Clerk/SO) Pre & Main Exam Cutoff can help the contenders to avail the information regarding expected marks by them in IBPS Selection Procedure 2018. Only aspirants, secure marks as per the IBPS Cut Off Marks 2018 will go for the next round.
Latest Updates regarding IBPS Cut Off Marks!!
For the comfort of the aspirants applying for the IBPS Notification 2018 and appearing in the Institute of Banking Personnel Selection Procedure, we have provided the Institute of Banking Personnel Selection CWE Cut Off Marks 2018 separately.
Candidates belonging to any category such as SC/ST/OBC/PWD or General and applying for CWE (PO/Clerk/SO) Positions are required to scroll down this page, designed by www.recruitmentinboxx.com to get complete information related to IBPS Cut Off Marks.
IBPS Cut Off Marks
IBPS PO Cut Off Marks
IBPS PO Cut Off 2018 for MAINS- Expected
Subjects | Max. Marks | SC/ST/OBC/PWD | General |
Reasoning | 50 | 03.25 | 5.25 |
English Language | 40 | 02.25 | 04.75 |
General Awareness | 40 | 08.00 | 10.75 |
Computer Knowledge | 20 | 05.00 | 06.50 |
Quantitative Aptitude | 50 | 10.75 | 12.50 |
Overall Cutoff of IBPS PO 2018
Category | IBPS Cut off Marks 2018 (Out of 200) |
General | 52.50 |
OBC | 52.50 |
SC | 41.75 |
ST | 31.50 |
OC | 34.00 |
VI | 37.50 |
HI | 37.00 |
IBPS PO Cut Off 2018 (Sectional)
Subjects | Max. Marks | SC/ST/OBC/PWD | General |
English Language | 30 | 04.50 | 07.00 |
Reasoning Ability | 35 | 05.50 | 08.50 |
Quantitative Aptitude | 35 | 05.25 | 08.25 |
Category-wise IBPS PO Cut Off 2018
Category | IBPS Cut off Marks 2018 (Out of 100) |
General | 47.50 |
OBC | 46.50 |
SC | 40.00 |
ST | 31.25 |
OC | 32.75 |
VI | 31.50 |
HI | 18.00 |
Expected IBPS PO Cut Off 2018 (Preliminary Examination)
Category | General & OBC | SC | ST |
Preliminary Examination | 37-40 | 30-33 | 17-20 |
Expected IBPS PO cut off 2018
Subjects | General | OBC | SC | ST |
English Language | 9 to 12 | 6 to 9 | 6 to 9 | 6 to 9 |
Reasoning Ability | 12 to 14 | 9 to 11 | 9 to 11 | 9 to 11 |
Quantitative Aptitude | 10 to 12 | 6 to 9 | 6 to 9 | 6 to 9 |
Overall Cut off | 45 to 50 | 40 to 45 | 35 to 40 | 25 to 30 |
Check Out Here:
IBPS SO Cut Off Marks
Minimum Cut Off (Combined Scores in CWE and Interview out of 100)
Posts | Category | ||
HI | OC | VI | |
IT Officer | 38.80 (06/07/81) | 57.20 (01/11/90) | NA |
Agriculture Field Officer | 20.40 (04/08/95) | 32.00 (25/11/91) | 27.20 (09/10/93) |
Rajbhasha Adhikari | NA | 29.80 (12/08/90) | 73.60 27/06/84 |
Law Officer | 26.40 (16/01/90) | 44.40 (18/01/90) | 46.00 (03/02/90) |
HR/Personnel Officer | 36.40 (29/05/92) | 48.60 (25/06/87) | 43.20 (13/06/92) |
Marketing Officer | 44.40 (07/08/83) | 65.20 (01/12/92) | 52.80 (26/05/86) |
Posts | Category | |
SC | ST | |
IT Officer | 58.00 (07/01/89) | 52.60 (09/08/92) |
Agriculture Field Officer | 31.20 (18/07/94) | 29.20 (25/09/91) |
Rajbhasha Adhikari | 52.00 (19/10/86) | 46.60 (05/10/86) |
Law Officer | 48.00 (28/09/88) | 31.80 (06/09/89) |
HR/Personnel Officer | 57.20 (03/02/90) | 55.40 (23/09/89) |
Marketing Officer | 63.40 (13/06/92) | 51.80 (27/10/88) |
Posts | Category | |
OBC | UR | |
IT Officer | 60.60 (25/02/95) | 62.60 (13/11/89) |
Agriculture Field Officer | 34.80 (19/05/88) | 35.00 (08/08/92) |
Rajbhasha Adhikari | 55.60 (01/03/87) | 52.60 (25/07/92) |
Law Officer | 51.60 (27/06/89) | 57.40 (14/11/87) |
HR/Personnel Officer | 57.60 (20/07/93) | 60.60 (19/11/87) |
Marketing Officer | 65.40 (01/07/87) | 67.20 (01/07/87) |
Maximum Cut Off (Combined Scores in CWE and Interview out of 100)
Posts | Category | ||
HI | OC | VI | |
IT Officer | 40.00 | 66.00 | NA |
Agriculture Field Officer | 36.80 | 40.60 | 46.80 |
Rajbhasha Adhikari | NA | 54.80 | 75.60 |
Law Officer | 26.40 | 58.60 | 56.60 |
HR/Personnel Officer | 36.40 | 48.60 | 43.20 |
Marketing Officer | 44.40 | 72.00 | 69.20 |
Posts | Category | |
SC | ST | |
IT Officer | 68.40 | 68.80 |
Agriculture Field Officer | 50.00 | 47.40 |
Rajbhasha Adhikari | 61.40 | 59.00 |
Law Officer | 75.20 | 60.40 |
HR/Personnel Officer | 64.80 | 60.40 |
Marketing Officer | 79.60 | 70.80 |
Posts | Category | |
OBC | UR | |
IT Officer | 68.20 | 73.40 |
Agriculture Field Officer | 52.50 | 60.40 |
Rajbhasha Adhikari | 86.40 | 82.60 |
Law Officer | 63.80 | 76.80 |
HR/Personnel Officer | 68.20 | 78.80 |
Marketing Officer | 82.00 | 85.20 |
Must Check:
IBPS Clerk Cut Off Marks
IBPS Clerk Prelims Exam
Expected IBPS Clerk Preliminary Cut Off
Category | English Language | Quantitative Aptitude | Reasoning Ability | Total |
General | 7.75 | 10.75 | 10.25 | 28.75 |
SC/ ST/ OBC | 4.25 | 5.75 | 6.75 | 16.75 |
Expected IBPS Clerk Preliminary Cut Off – Overall Cut off
Category | IBPS Cut off Marks 2018 |
General Category | 47.50 |
OBC | 42.25 |
ST | 19.75 |
SC | 37.5 |
Visually Impaired (VI) | 31.00 |
IBPS Clerk Mains Exam
Expected IBPS Clerk Cut Off for Main Exam – Sectional cut off
Category | English language | Quantitative Aptitude | Reasoning Ability |
General | 4.75 | 12.00 | 5.25 |
SC/ ST/ PWD/ OBC | 2.25 | 10.75 | 3.25 |
Category | General Awareness | Computer Knowledge | Total |
General | 10.75 | 6.0 | 51.50 |
SC/ ST/ PWD/ OBC | 8 | 5 | 31.50 – 52.5 |
Expected IBPS Clerk Cut Off for Main Exam – Overall cutoff
Candidate’s Category | IBPS Cut off Marks 2018 on Total Marks (Out of 100) |
General (Gen) | 48.50 |
Other Backward Classes (OBC) | 50.50 |
Scheduled Caste (SC) | 40.75 |
Scheduled Tribe (ST) | 30.50 |
Orthopaedically Challenged (OC) | 34.50 |
Visually Impaired (VI) | 37.50 |
Hearing Impaired (HI) | 37.00 |
Check Out:
IBPS Clerk Interview
Expected IBPS CLERK Cut Off for Final Selection
Category | ST | OC | VI | HI |
Maximum Scores | 45.2 | 51.7 | 55.3 | 40.4 |
Minimum Scores | 28.5 | 31.5 | 33.0 | 25.5 |
Category | UR (General) | OBC | SC |
Maximum Scores | 52.4 | 50.3 | 46.3 |
Minimum Scores | 40.1 | 39.5 | 33.9 |
Expected IBPS clerk cut off for reserve list
Minimum IBPS Cut off Marks 2018 | ST | OC | VI | HI |
28.70 | 31.90 | 32.00 | NA |
Minimum IBPS Cut off Marks 2018 | UR (General) | OBC | SC |
39.50 | 36.50 | 34.50 |
Press Here To Check IBPS Cut Off Marks Official Link
Institute of Banking Personnel Selection:
Institute of Banking Personnel Selection is also known as IBPS. It was come in existence in 1975 as personnel selection services. Now, it is self-governing body and research oriented institute.
Common written examination is conducted by Institute of Banking Personnel Selection for engagement of talented applicants who want to get job in Regional Rural Bank.
It offers many career opportunities for job hunters in Public Sector and Regional Rural Banks. A large number of candidates every year appear for these recruitment exams.
Do You Know: How to Get a Bank Job In India
Purpose of conducting IBPS Exam:
IBPS conducts CWE for various posts like Probationary Officer, Specialist Officer and Clerk posts to select most suitable candidates for the concerned post. On the announcement of recruitment notification, numerous contenders fill the application form and appear in exam. Its main proposes to search energetic and skilled candidates as an employee in consideration to lighten their future.
IBPS Cut Off Marks 2018 can be downloaded by the candidates with the help of given official link. Contenders are advised to be in touch with our portal (www.recruitmentinboxx.com) for getting more updates regarding IBPS Cut off Marks 2018 or others.
You May Also Like To Check This Section
IBPS became the first career choice among most of the students ….but the major issue is the partiality being there between the reserved & unreserved category….so the govt. must consider the issues happening with the general students and please stop the partiality and try to understand their problems by changing the old rigid rules…thank you..
kya cut off hai yr.. general walo ne kya gunha kiya hai kya….? pls change your rules
kya cut off hai yar……General walo ne kya gunha kiya hai kya yr….? pls change your rules